Data & downloads
Everything on this site comes from one monthly download of the CMS Provider Data Catalog nursing home theme. The files below are the originals, byte for byte. For display, each CSV is converted to Parquet; values are never edited, computed, or filtered.
Source batch
theme_nursing-homes_current.zip · 39.1 MB · processed 2026-09-12
SHA-256 b3611b7b57554fdab9b62448dfa68bc563c2eb4956fe1787aaeecfba1b98e118
Original files
Datasets in this batch
| Dataset | Source file | CMS dataset | Last modified | Rows |
|---|---|---|---|---|
| SNF value-based purchasing (aggregate) | FY_2026_SNF_VBP_Aggregate_Performance.csv | ujcx-uaut | 2025-12-02 | 1 |
| SNF value-based purchasing (per facility) | FY_2026_SNF_VBP_Facility_Performance.csv | 284v-j9fz | 2025-11-01 | 13,900 |
| Citation code descriptions | NH_CitationDescriptions_Aug2026.csv | tagd-9999 | 2026-08-01 | 643 |
| Data collection intervals | NH_DataCollectionIntervals_Aug2026.csv | qmdc-9999 | 2026-08-01 | 47 |
| Fire safety deficiencies | NH_FireSafetyCitations_Aug2026.csv | ifjz-ge4w | 2026-08-01 | 200,327 |
| Health deficiencies | NH_HealthCitations_Aug2026.csv | r5ix-sfxw | 2026-08-01 | 419,479 |
| Health inspection cut points | NH_HlthInspecCutpointsState_Aug2026.csv | hicp-9999 | 2026-08-01 | 53 |
| Ownership | NH_Ownership_Aug2026.csv | y2hd-n93e | 2026-08-01 | 249,452 |
| Penalties | NH_Penalties_Aug2026.csv | g6vv-u9sr | 2026-08-01 | 15,696 |
| Provider information | NH_ProviderInfo_Aug2026.csv | 4pq5-n9py | 2026-08-01 | 14,690 |
| Claims quality measures | NH_QualityMsr_Claims_Aug2026.csv | ijh5-nb2v | 2026-08-01 | 58,760 |
| MDS quality measures | NH_QualityMsr_MDS_Aug2026.csv | djen-97ju | 2026-08-01 | 249,730 |
| State and national averages | NH_StateUSAverages_Aug2026.csv | xcdc-v8bm | 2026-08-01 | 54 |
| Survey dates | NH_SurveyDates_Aug2026.csv | svdt-c123 | 2026-08-01 | 149,985 |
| Survey summary | NH_SurveySummary_Aug2026.csv | tbry-pc2d | 2026-08-01 | 43,931 |
| SNF quality reporting (national) | Skilled_Nursing_Facility_Quality_Reporting_Program_National_Data_Jul2026.csv | 5sqm-2qku | 2026-07-01 | 27 |
| SNF quality reporting (per provider) | Skilled_Nursing_Facility_Quality_Reporting_Program_Provider_Data_Aug2026.csv | fykj-qjee | 2026-08-01 | 837,330 |
| Swing bed SNF data | Swing_Bed_SNF_data_Jul2026.csv | 6uyb-waub | 2026-07-01 | 43,548 |
Datasets carry their own refresh dates. Files in one theme download can differ in vintage; the dates above are CMS's, not ours.
Batch history
| Served | Trigger | Commit | Source zip | MB |
|---|---|---|---|---|
| 2026-09-12 02:36 UTC | push | 9bae3a2 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-12 01:53 UTC | push | 55c45c8 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-12 01:20 UTC | push | f08dfb4 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-12 01:05 UTC | push | b21d371 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-11 23:07 UTC | push | cee3e40 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-11 22:19 UTC | push | be96535 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-11 07:51 UTC | push | fa74141 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-11 06:30 UTC | push | cf4e257 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-11 04:51 UTC | push | 831c0fc | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-11 03:10 UTC | push | 78790d6 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-11 02:21 UTC | push | dfa2249 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-11 00:43 UTC | push | 06b8086 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-11 00:15 UTC | push | 47b7622 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-10 23:57 UTC | push | cb7e22c | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-10 19:33 UTC | push | 480c309 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-10 04:24 UTC | push | f3fad15 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-10 01:06 UTC | push | 54fb41a | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-09 01:13 UTC | push | 8aaa0a7 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-05 09:53 UTC | schedule | fd63051 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-04 02:50 UTC | push | ef17a50 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-04 02:16 UTC | push | df807fe | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-03 17:16 UTC | push | 6e5d33a | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-01 18:46 UTC | push | 37144d4 | theme_nursing-homes_current.zip | 39.1 |
| 2026-09-01 16:45 UTC | push | f9efe44 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-31 04:56 UTC | push | 221ec52 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-31 04:28 UTC | push | 4d04060 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-31 02:40 UTC | push | e62b0bf | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-30 22:21 UTC | push | 4fc27f1 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-30 19:14 UTC | push | b7d7d80 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-30 19:04 UTC | push | ddd10c9 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-29 23:49 UTC | push | e7fd05a | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-29 20:20 UTC | push | d17d5df | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-29 18:32 UTC | push | 01029b0 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-29 18:13 UTC | push | 5c0304a | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-29 04:42 UTC | push | 5cf0b29 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-29 04:05 UTC | push | 03c78c4 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-29 01:51 UTC | push | dd0ff1a | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-29 01:11 UTC | push | 6f51e18 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-28 17:51 UTC | push | f8e7182 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-28 16:53 UTC | push | 709f8c2 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-28 09:01 UTC | push | c72ef98 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-28 08:53 UTC | push | 1ace480 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-28 08:46 UTC | push | c6bd2db | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-28 05:41 UTC | push | 142cdee | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-28 04:38 UTC | push | 6648c80 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-28 04:25 UTC | push | 2f40a6a | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-28 01:24 UTC | push | b64ca20 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-27 23:46 UTC | push | 8fb2976 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-27 23:26 UTC | push | 9a1d22b | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-27 23:10 UTC | push | a872b65 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-27 22:52 UTC | push | 553e33f | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-27 21:54 UTC | push | 74c7524 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-26 07:33 UTC | workflow_dispatch | bdf5ff7 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-26 05:36 UTC | push | 1594bac | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-24 00:30 UTC | push | 2781ee6 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-24 00:15 UTC | push | 53e176b | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-23 23:54 UTC | push | f92ff8f | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-23 22:05 UTC | push | cb543ba | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-23 21:30 UTC | push | 72b5100 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-23 00:04 UTC | workflow_dispatch | 8945bac | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-22 23:47 UTC | push | 59a6cc7 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-22 22:30 UTC | push | ec5467e | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-22 16:02 UTC | push | fde90e1 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-22 15:04 UTC | push | 99a0895 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-22 05:30 UTC | push | e1748cc | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-22 04:57 UTC | push | 96cdc60 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-07 01:41 UTC | workflow_dispatch | 544fe2a | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-07 01:29 UTC | workflow_dispatch | a5549ae | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-07 00:58 UTC | workflow_dispatch | 90d0e0b | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-06 03:23 UTC | push | 61d8d33 | theme_nursing-homes_current.zip | 39.1 |
| 2026-08-06 01:53 UTC | push | 74ef1de | theme_nursing-homes_current.zip | 39.1 |
Reading this ledger
This ledger records what this site served and when. It proves the mirror's history, not CMS's; CMS's own history lives in its monthly archive of month-end snapshots. Each entry records what CMS was serving at the moment of that build's fetch, so several entries carrying one checksum are one batch served across many builds, and an entry's date is when this site last asked, not when CMS last changed. The zip's checksum identifies the archive, not the data: CMS can regenerate the container around byte-identical files, so a changed zip checksum can mean a repackage rather than new data. Each file's own checksum identifies its data, and the per-dataset modified dates are the vintage to read. The chain is kept in two places, here and in the repository, and a build that can read neither stops rather than start a new chain over the old one. Each entry also records the counts this site derives from that batch beside the checksum of the file they came from, so a number that moves while its source has not is caught as a defect in this pipeline rather than reported as a change in CMS's data.
Machine-readable: ledger.json.
Method and corrections
The pipeline reads every column as text so leading zeros and codes survive, converts each CSV to Parquet for delivery, verifies row counts match exactly, and publishes the untouched originals above. Values are never edited, computed, or filtered, and every name gets the same layout by the same rules. If something here does not match the CMS source files, that is a bug: report it or email NursingHomeRecords.org@gmail.com and it will be fixed.
This site makes no third-party requests: the fonts, the query engine, and the engine's Parquet extension are all served from this domain, alongside the data. Every build loads the finished site in a browser, records every request it makes, and fails if any of them goes to another host. That check is why this sentence is here. It was here once before while it was untrue. The engine was fetching its Parquet reader from extensions.duckdb.org on every facility page, and the check at the time only searched the published files for known hostnames, which cannot see a URL that the engine assembles while it runs. Both the retraction and the return are dated in the decision log.
Processing notes
- ownership: 658 rows carry no owner name (blank, or the literal 'None', CMS's no-owner convention); they appear in facility tables but not on the Owners page