Data & downloads
Everything on this site comes from one monthly download of the CMS Provider Data Catalog nursing home theme. The files below are the originals, byte for byte. For display, each CSV is converted to Parquet; values are never edited, computed, or filtered.
Source batch
theme_nursing-homes_current.zip · 39.1 MB · processed 2026-08-04
SHA-256 080ad2f6820cbb0ab2848458a11c8527b1b5ae8df0ccdd8eb58d570b2168433e
Original files
Datasets in this batch
| Dataset | Source file | CMS dataset | Last modified | Rows |
|---|---|---|---|---|
| SNF value-based purchasing (aggregate) | FY_2026_SNF_VBP_Aggregate_Performance.csv | ujcx-uaut | 2025-12-02 | 1 |
| SNF value-based purchasing (per facility) | FY_2026_SNF_VBP_Facility_Performance.csv | 284v-j9fz | 2025-11-01 | 13,900 |
| Citation code descriptions | NH_CitationDescriptions_Jul2026.csv | tagd-9999 | 2026-07-01 | 643 |
| Data collection intervals | NH_DataCollectionIntervals_Jul2026.csv | qmdc-9999 | 2026-07-01 | 47 |
| Fire safety deficiencies | NH_FireSafetyCitations_Jul2026.csv | ifjz-ge4w | 2026-07-01 | 200,174 |
| Health deficiencies | NH_HealthCitations_Jul2026.csv | r5ix-sfxw | 2026-07-01 | 418,344 |
| Health inspection cut points | NH_HlthInspecCutpointsState_Jul2026.csv | hicp-9999 | 2026-07-01 | 53 |
| Ownership | NH_Ownership_Jul2026.csv | y2hd-n93e | 2026-07-01 | 247,632 |
| Penalties | NH_Penalties_Jul2026.csv | g6vv-u9sr | 2026-07-01 | 16,166 |
| Provider information | NH_ProviderInfo_Jul2026.csv | 4pq5-n9py | 2026-07-01 | 14,693 |
| Claims quality measures | NH_QualityMsr_Claims_Jul2026.csv | ijh5-nb2v | 2026-07-01 | 58,772 |
| MDS quality measures | NH_QualityMsr_MDS_Jul2026.csv | djen-97ju | 2026-07-01 | 249,781 |
| State and national averages | NH_StateUSAverages_Jul2026.csv | xcdc-v8bm | 2026-07-01 | 54 |
| Survey dates | NH_SurveyDates_Jul2026.csv | svdt-c123 | 2026-07-01 | 149,705 |
| Survey summary | NH_SurveySummary_Jul2026.csv | tbry-pc2d | 2026-07-01 | 43,939 |
| SNF quality reporting (national) | Skilled_Nursing_Facility_Quality_Reporting_Program_National_Data_Jul2026.csv | 5sqm-2qku | 2026-07-01 | 27 |
| SNF quality reporting (per provider) | Skilled_Nursing_Facility_Quality_Reporting_Program_Provider_Data_Jul2026.csv | fykj-qjee | 2026-07-01 | 837,501 |
| Swing bed SNF data | Swing_Bed_SNF_data_Jul2026.csv | 6uyb-waub | 2026-07-01 | 43,548 |
Datasets carry their own refresh dates. Files in one theme download can differ in vintage; the dates above are CMS's, not ours.
Method and corrections
The pipeline reads every column as text so leading zeros and codes survive, converts each CSV to Parquet for delivery, verifies row counts match exactly, and publishes the untouched originals above. Values are never edited, computed, or filtered, and every name gets the same layout by the same rules. If something here does not match the CMS source files, that is a bug: report it and it will be fixed.
Processing notes
- ownership: 646 rows have a blank owner name; they appear in facility tables but not on the Owners page