Who is behind each facility
Federal law requires nursing homes to disclose their owners, officers, directors, managing employees, and other parties. CMS publishes those disclosures, and this page regroups them by name: search any of the 62,077 names to see every facility it is connected to, in what role, and since when.
Read the role column carefully. The list includes lenders, consultants, and accounting firms as well as owners, because CMS requires all of them to be disclosed. Names are grouped exactly as published: one person can appear under several spellings, and common names can belong to more than one person. Role definitions are in the CMS data dictionary.
Largest footprints in this batch
The 100 names connected to the most facilities. Counts are distinct facilities; a name may hold different roles at each.
| Name | Type | Facilities | States |
|---|
| BURNAM, SOON | Individual | 347 | 17 |
| KEETCH, CHAD | Individual | 295 | 15 |
| ENSIGN SERVICES INC | Organization | 293 | 15 |
| FORVIS MAZARS LLP | Organization | 292 | 25 |
| MITCHELL, JOHN | Individual | 271 | 16 |
| APT, FREDERICK | Individual | 258 | 15 |
| JERGENSEN, JOSHUA | Individual | 257 | 16 |
| PORT, BARRY | Individual | 202 | 15 |
| LIFE CARE CENTERS OF AMERICA, INC. | Organization | 194 | 26 |
| CIBC BANK USA | Organization | 193 | 26 |
| THURMOND, JOAN | Individual | 191 | 26 |
| CROSS, CINDY | Individual | 183 | 26 |
| GEN OPERATIONS II LLC | Organization | 172 | 17 |
| GEN OPERATIONS I LLC | Organization | 171 | 17 |
| GENESIS HEALTHCARE LLC | Organization | 170 | 17 |
| GENESIS HEALTHCARE INC | Organization | 169 | 17 |
| PRESTON, FORREST | Individual | 169 | 25 |
| SWANKER, RICHARD | Individual | 168 | 25 |
| BERG, MICHAEL | Individual | 167 | 17 |
| LAY, LISA | Individual | 166 | 25 |
| FLETCHER, TODD | Individual | 165 | 24 |
| HENRY, TERRY | Individual | 165 | 24 |
| ZIEGLER, JAMES | Individual | 165 | 24 |
| SUN HEALTHCARE GROUP INC | Organization | 164 | 15 |
| FC-GEN OPERATIONS INVESTMENT LLC | Organization | 162 | 16 |
| PRESTON, AUBREY | Individual | 161 | 25 |
| FREUND, NOCHUM | Individual | 159 | 2 |
| GENESIS HOLDINGS LLC | Organization | 159 | 16 |
| HANCOCK, MARK | Individual | 159 | 14 |
| WHITMAN, ARNOLD | Individual | 159 | 17 |
| TRAVITSKY, AARON | Individual | 155 | 2 |
| WELLTOWER OP, LLC | Organization | 153 | 13 |
| DAGAN, AMITAI | Individual | 152 | 3 |
| GOLDBERGER, ABRAHAM | Individual | 150 | 2 |
| SATO, AMI | Individual | 150 | 17 |
| BRIDGEFORD, LAURA | Individual | 149 | 16 |
| MENDELSON, AVI | Individual | 148 | 16 |
| HUGGINS, LINDA | Individual | 138 | 1 |
| BLAKE, GARY | Individual | 137 | 1 |
| BLAKE, MALISA | Individual | 137 | 1 |
| WELLTOWER INC | Organization | 136 | 13 |
| THE ENSIGN GROUP INC | Organization | 129 | 12 |
| BARNEY, LEIGH | Individual | 124 | 5 |
| DAVIS, DAVID | Individual | 124 | 5 |
| WEISBERG, WILLIAM | Individual | 124 | 5 |
| CLIFTONLARSONALLEN LLP | Organization | 122 | 16 |
| NICOLUZAKIS, GREGORY | Individual | 122 | 5 |
| VOLPE, BENJAMIN | Individual | 122 | 5 |
| SABER GOVERNANCE LLC | Organization | 121 | 5 |
| TRILOGY MANAGEMENT SERVICES LLC | Organization | 121 | 5 |
| GOLDBERGER, FAIGY | Individual | 113 | 2 |
| WELLTOWER NNN GROUP, LLC | Organization | 113 | 1 |
| CITRIN COOPERMAN ADVISORS LLC | Organization | 110 | 7 |
| SHG MANAGEMENT LLC | Organization | 105 | 5 |
| GROVES, DONNA | Individual | 102 | 4 |
| ROMEO, DOMINIC | Individual | 102 | 4 |
| CTR PARTNERSHIP LP | Organization | 100 | 13 |
| STOLTZ, CHARLES | Individual | 99 | 4 |
| WILHEIM, RONALD | Individual | 98 | 4 |
| CARETRUST REIT INC | Organization | 97 | 13 |
| CONTINENTAL MERGER SUB LLC | Organization | 97 | 5 |
| SPECTOR, JENNIFER | Individual | 94 | 8 |
| WIPFLI LLP | Organization | 94 | 9 |
| TUROFSKY, STEVEN | Individual | 91 | 7 |
| AMERICAN SENIOR COMMUNITIES LLC | Organization | 90 | 1 |
| CARETRUST GP LLC | Organization | 90 | 14 |
| PRUITT, NEIL | Individual | 89 | 4 |
| VENTLING-HERRMANN, MARNIE | Individual | 89 | 10 |
| ENGBRECHT, WESLEY | Individual | 88 | 9 |
| GASSEN, WILLIAM | Individual | 88 | 9 |
| GULSVIG, NEIL | Individual | 88 | 9 |
| LUNDEEN, MARK | Individual | 88 | 9 |
| MOLBERT, LAURIS | Individual | 88 | 9 |
| MORRISON, TONY | Individual | 88 | 10 |
| NORTH, ANDREW | Individual | 88 | 9 |
| SANFORD | Organization | 88 | 10 |
| TEIKEN, BRENT | Individual | 88 | 9 |
| CURIS SERVICES LLC | Organization | 87 | 8 |
| VAN CAMP, STEVEN | Individual | 87 | 1 |
| BAKER TILLY ADVISORY GROUP, LP | Organization | 86 | 21 |
| FLUIT, JOEL | Individual | 86 | 9 |
| MIDDLETON, AIMEE | Individual | 86 | 9 |
| OLSON, NICHOLAS | Individual | 86 | 10 |
| SCHEMA, NATHAN | Individual | 86 | 9 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | Organization | 86 | 7 |
| WILHELM, NAFTALI | Individual | 86 | 8 |
| HERSETH SANDLIN, STEPHANIE | Individual | 85 | 9 |
| SHABAT, MENACHEM | Individual | 85 | 3 |
| DYKHOUSE, DANA | Individual | 84 | 8 |
| ODENTHAL, RICHARD | Individual | 84 | 5 |
| SHULKIN, DAVID | Individual | 84 | 8 |
| STEIN, SHALOM | Individual | 84 | 9 |
| KHAN, ANIS | Individual | 82 | 5 |
| POSEN, MINDEE | Individual | 82 | 8 |
| QAZI, MOHAMMAD | Individual | 82 | 5 |
| WILLIG, ZACHARY | Individual | 82 | 1 |
| BERKOWITZ, DAVID | Individual | 81 | 7 |
| MEYSTEL, YOSEF | Individual | 81 | 7 |
| BLACKROCK INC | Organization | 79 | 13 |
| LEGACY HEALTHCARE FINANCIAL SERVICES LLC | Organization | 79 | 3 |
Source: Ownership · file NH_Ownership_Jul2026.csv · CMS dataset y2hd-n93e · last modified 2026-07-01 · grouped by exact name, otherwise unmodified · 646 rows with a blank name are omitted here but appear on facility pages