AK nursing homes
20 certified facilities, sorted by name.
| Facility | City | CCN | Certified beds | Overall rating |
|---|---|---|---|---|
| CENTENNIAL POST ACUTE | ANCHORAGE | 025025 | 102 | ★★★★★ |
| CORDOVA COMMUNITY MED LTC | CORDOVA | 025028 | 10 | ★★★★★ |
| Denali Center | FAIRBANKS | 025020 | 71 | ★★★★★ |
| HERITAGE PLACE | SOLDOTNA | 025021 | 60 | ★★★★★ |
| KETCHIKAN MED CTR NEW HORIZONS TRANSITIONAL CARE | KETCHIKAN | 025010 | 29 | ★★★★★ |
| MAPLE SPRINGS OF PALMER | PALMER | 025039 | 67 | ★★★★★ |
| MAPLE SPRINGS OF WASILLA | WASILLA | 025038 | 67 | ★★★★★ |
| PETERSBURG MEDICAL CENTER LTC | PETERSBURG | 025019 | 15 | ★★★★★ |
| POLARIS TRANSITIONAL CARE | ANCHORAGE | 025018 | 50 | ★★★★★ |
| PROVIDENCE KODIAK ISLAND MED LTC | KODIAK | 025030 | 22 | ★★★★★ |
| PROVIDENCE SEWARD MOUNTAIN HAVEN | SEWARD | 025024 | 40 | ★★★★★ |
| PROVIDENCE VALDEZ MEDICAL CENTER | VALDEZ | 025034 | 10 | ★★★★★ |
| Polaris Extended Care | ANCHORAGE | 025036 | 96 | ★★★★★ |
| QUYANNA CARE CENTER | NOME | 025026 | 18 | ★★★★★ |
| SEARHC SITKA LONG TERM CARE | SITKA | 025032 | 19 | ★★★★★ |
| SOUTH PENINSULA HOSPITAL LTC | HOMER | 025031 | 28 | ★★★★★ |
| UTUQQANAAT INAAT | KOTZEBUE | 025035 | 18 | ★★★★★ |
| WILDFLOWER COURT | JUNEAU | 025027 | 57 | ★★★★★ |
| WRANGELL MEDICAL CENTER LTC | WRANGELL | 025015 | 18 | ★★★★★ |
| YUKON KUSKOKWIM ELDER'S HOME | BETHEL | 025037 | 18 | ★★★★★ |
Source: Provider Information · file NH_ProviderInfo_Jul2026.csv · CMS dataset 4pq5-n9py · last modified 2026-07-01 · shown unmodified