| A GRACE SUB ACUTE & SKILLED CARESAN JOSE · 166 beds | SAN JOSE | 056376 | 166 | ★★★★☆ (4 of 5) |
| ACC CARE CENTERSACRAMENTO · 99 beds | SACRAMENTO | 555261 | 99 | ★★★★★ (5 of 5) |
| Advanced Health Care of SacramentoSacramento · 40 beds | Sacramento | 555913 | 40 | ★★★★★ (5 of 5) |
| ADVANCED REHAB CENTER OF TUSTINSANTA ANA · 99 beds | SANTA ANA | 055330 | 99 | ★☆☆☆☆ (1 of 5) |
| ADVENTIST HEALTH DELANODELANO · 51 beds | DELANO | 056426 | 51 | ★★☆☆☆ (2 of 5) |
| ADVENTIST HEALTH SONORA - D/P SNFSONORA · 68 beds | SONORA | 555209 | 68 | ★★★★★ (5 of 5) |
| AHMC SETON MEDICAL CENTERDALY CITY · 186 beds | DALY CITY | 555235 | 186 | ★☆☆☆☆ (1 of 5) |
| ALAMEDA CARE CENTERBURBANK · 89 beds | BURBANK | 555690 | 89 | ★☆☆☆☆ (1 of 5) |
| ALAMEDA COUNTY MEDICAL CENTER D/P SNFSAN LEANDRO · 109 beds | SAN LEANDRO | 056479 | 109 | ★★★★★ (5 of 5) |
| ALAMEDA HEALTHCARE & WELLNESS CENTERALAMEDA · 166 beds | ALAMEDA | 555486 | 166 | ★★☆☆☆ (2 of 5) |
| ALAMEDA HOSPITAL D/P SNFALAMEDA · 181 beds | ALAMEDA | 555381 | 181 | ★★★☆☆ (3 of 5) |
| ALAMITOS BELMONT HEALTH AND REHABILITATIONLONG BEACH · 94 beds | LONG BEACH | 056125 | 94 | ★★★☆☆ (3 of 5) |
| ALAMITOS WEST HEALTH & REHABILITATIONLOS ALAMITOS · 150 beds | LOS ALAMITOS | 056169 | 150 | ★★★☆☆ (3 of 5) |
| ALCOTT REHABILITATION HOSPITALLOS ANGELES · 121 beds | LOS ANGELES | 056293 | 121 | ★★★★★ (5 of 5) |
| ALDEN TERRACE CONVALESCENT HOSPITALLOS ANGELES · 210 beds | LOS ANGELES | 056237 | 210 | ★★★★★ (5 of 5) |
| ALEXANDRIA CARE CENTERLOS ANGELES · 177 beds | LOS ANGELES | 056113 | 177 | ★☆☆☆☆ (1 of 5) |
| ALHAMBRA HEALTHCARE & WELLNESS CENTRE, LPALHAMBRA · 97 beds | ALHAMBRA | 055760 | 97 | ★★★☆☆ (3 of 5) |
| ALHAMBRA HOSPITAL MED CTR DP/SNFALHAMBRA · 26 beds | ALHAMBRA | 555850 | 26 | ★★★★☆ (4 of 5) |
| ALHAMBRA POST ACUTEMARTINEZ · 44 beds | MARTINEZ | 555292 | 44 | ★★★★★ (5 of 5) |
| ALL SAINT'S MAUBERTSAN LEANDRO · 14 beds | SAN LEANDRO | 555879 | 14 | ★★☆☆☆ (2 of 5) |
| ALL SAINT'S SUBACUTE & TRANSITIONAL CARESAN LEANDRO · 86 beds | SAN LEANDRO | 555809 | 86 | ★★★☆☆ (3 of 5) |
| ALL SAINTS HEALTHCARE SUBACUTENORTH HOLLYWOOD · 128 beds | NORTH HOLLYWOOD | 056407 | 128 | ★★☆☆☆ (2 of 5) |
| ALMADEN HEALTH AND REHABILITATION CENTERSAN JOSE · 77 beds | SAN JOSE | 056058 | 77 | ★★★★☆ (4 of 5) |
| ALMOND VIEW CARE CENTERWILLIAMS · 99 beds | WILLIAMS | 555200 | 99 | ★★★☆☆ (3 of 5) |
| ALMOND VISTA HEALTHCAREMODESTO · 175 beds | MODESTO | 555118 | 175 | ★☆☆☆☆ (1 of 5) |
| ALTA GARDENS CARE CENTERGARDEN GROVE · 129 beds | GARDEN GROVE | 555473 | 129 | ★★★☆☆ (3 of 5) |
| Alta Healthcare Center of CamarilloCamarillo · 45 beds | Camarillo | 555876 | 45 | ★★★★☆ (4 of 5) |
| ALTA VIEW POST ACUTELOS ANGELES · 99 beds | LOS ANGELES | 056078 | 99 | ★☆☆☆☆ (1 of 5) |
| ALTA VISTA HEALTHCARE & WELLNESS CENTRERIVERSIDE · 99 beds | RIVERSIDE | 055042 | 99 | ★★★★☆ (4 of 5) |
| ALVARADO CARE CENTERLOS ANGELES · 72 beds | LOS ANGELES | 056157 | 72 | ★★☆☆☆ (2 of 5) |
| AMAYA SPRINGS HEALTH CARE CENTERSPRING VALLEY · 50 beds | SPRING VALLEY | 056062 | 50 | ★★★☆☆ (3 of 5) |
| American River CenterCarmichael · 99 beds | Carmichael | 555450 | 99 | ★★★★☆ (4 of 5) |
| ANAHEIM CREST NURSING CENTERANAHEIM · 83 beds | ANAHEIM | 555445 | 83 | ★★★☆☆ (3 of 5) |
| ANAHEIM HEALTHCARE CENTER, LLCANAHEIM · 250 beds | ANAHEIM | 055984 | 250 | ★★★☆☆ (3 of 5) |
| ANAHEIM POINTANAHEIM · 154 beds | ANAHEIM | 555688 | 154 | ★★☆☆☆ (2 of 5) |
| ANAHEIM TERRACE CARE CENTERANAHEIM · 99 beds | ANAHEIM | 056076 | 99 | ★★★☆☆ (3 of 5) |
| ANBERRY NURSING AND REHABILITATION CENTERATWATER · 99 beds | ATWATER | 555244 | 99 | ★★★★★ (5 of 5) |
| ANBERRY POST ACUTEMERCED · 120 beds | MERCED | 555901 | 120 | ★★★☆☆ (3 of 5) |
| ANGELS NURSING HEALTH CENTERLOS ANGELES · 49 beds | LOS ANGELES | 055704 | 49 | ★★★★★ (5 of 5) |
| ANTELOPE VALLEY CARE CENTERLANCASTER · 199 beds | LANCASTER | 555456 | 199 | ★★☆☆☆ (2 of 5) |
| Apple Valley Care CenterApple Valley · 99 beds | Apple Valley | 555476 | 99 | ★★★★★ (5 of 5) |
| APPLE VALLEY POST-ACUTE REHABSEBASTOPOL · 95 beds | SEBASTOPOL | 055919 | 95 | ★★★★★ (5 of 5) |
| ARARAT CONVALESCENT HOSPITALLOS ANGELES · 42 beds | LOS ANGELES | 555126 | 42 | ★★★★☆ (4 of 5) |
| Ararat Nursing FacilityMISSION HILLS · 254 beds | MISSION HILLS | 555579 | 254 | ★☆☆☆☆ (1 of 5) |
| ARARAT POST ACUTEGLENDALE · 28 beds | GLENDALE | 555616 | 28 | ★★★★★ (5 of 5) |
| ARBOL HEALTHCARE CENTER OF SANTA ROSASANTA ROSA · 45 beds | SANTA ROSA | 555836 | 45 | ★★★★★ (5 of 5) |
| ARBOR GLEN CARE CENTERGLENDORA · 98 beds | GLENDORA | 056360 | 98 | ★★☆☆☆ (2 of 5) |
| Arbor Hills Nursing CenterLA MESA · 100 beds | LA MESA | 055114 | 100 | ★★★★★ (5 of 5) |
| ARBOR POST ACUTECHICO · 144 beds | CHICO | 555304 | 144 | ★☆☆☆☆ (1 of 5) |
| ARBOR REHABILITATION & NURSING CENTERLODI · 149 beds | LODI | 555164 | 149 | ★★★★☆ (4 of 5) |
| ARCADIA CARE CENTERARCADIA · 164 beds | ARCADIA | 555729 | 164 | ★★☆☆☆ (2 of 5) |
| Arden Park Post AcuteSacramento · 177 beds | Sacramento | 055855 | 177 | ★★★☆☆ (3 of 5) |
| ARLINGTON GARDENS CARE CENTERRIVERSIDE · 99 beds | RIVERSIDE | 056485 | 99 | ★★★☆☆ (3 of 5) |
| Arrowhead Healthcare Center, LLCSan Bernardino · 58 beds | San Bernardino | 555896 | 58 | ★★★★☆ (4 of 5) |
| Arrowhead Springs HealthcareSan Bernardino · 119 beds | San Bernardino | 055708 | 119 | ★★★★☆ (4 of 5) |
| Arroyo Grande Care CenterArroyo Grande · 99 beds | Arroyo Grande | 555619 | 99 | ★★★★★ (5 of 5) |
| ARROYO VISTA NURSING CENTERSAN DIEGO · 53 beds | SAN DIEGO | 055505 | 53 | ★★★★★ (5 of 5) |
| ARTESIA CHRISTIAN HOME INC.ARTESIA · 66 beds | ARTESIA | 055539 | 66 | ★☆☆☆☆ (1 of 5) |
| ARTESIA PALMS CARE CENTERARTESIA · 296 beds | ARTESIA | 555565 | 296 | ★☆☆☆☆ (1 of 5) |
| ARVIN POST ACUTEARVIN · 81 beds | ARVIN | 555170 | 81 | ★☆☆☆☆ (1 of 5) |
| Asbury Park Nursing and Rehabilitation CenterSacramento · 139 beds | Sacramento | 555673 | 139 | ★★★☆☆ (3 of 5) |
| ASHBY CARE CENTERBERKELEY · 31 beds | BERKELEY | 555466 | 31 | ★★☆☆☆ (2 of 5) |
| Asistencia Villa Healthcare CenterRedlands · 99 beds | Redlands | 555379 | 99 | ★★☆☆☆ (2 of 5) |
| Astoria Healthcare CenterSYLMAR · 218 beds | SYLMAR | 056084 | 218 | ★☆☆☆☆ (1 of 5) |
| Atherton Baptist HomeALHAMBRA · 113 beds | ALHAMBRA | 555272 | 113 | ★★★★★ (5 of 5) |
| ATHERTON PARK POST-ACUTEMENLO PARK · 160 beds | MENLO PARK | 555827 | 160 | ★★★★☆ (4 of 5) |
| ATLANTIC MEMORIAL HEALTHCARE CENTERLONG BEACH · 104 beds | LONG BEACH | 055744 | 104 | ★★★★★ (5 of 5) |
| Atterdag Care CenterSolvang · 50 beds | Solvang | 056353 | 50 | ★★★☆☆ (3 of 5) |
| Auburn Oaks Care CenterAuburn · 99 beds | Auburn | 555219 | 99 | ★★★★★ (5 of 5) |
| AUBURN RAVINE HEALTHCARE CENTERAUBURN · 59 beds | AUBURN | 555645 | 59 | ★★★★★ (5 of 5) |
| AUTUMN CREEK POST ACUTECHICO · 184 beds | CHICO | 056074 | 184 | ★☆☆☆☆ (1 of 5) |
| AUTUMN HILLS HEALTH CARE CENTERGLENDALE · 92 beds | GLENDALE | 055288 | 92 | ★★★☆☆ (3 of 5) |
| AVALON VILLA CARE CENTERLOS ANGELES · 131 beds | LOS ANGELES | 056023 | 131 | ★☆☆☆☆ (1 of 5) |
| AVIARA HEALTHCARE CENTERENCINITAS · 120 beds | ENCINITAS | 555323 | 120 | ★★★★☆ (4 of 5) |
| AVONDALE VILLA POST-ACUTELIVERMORE · 37 beds | LIVERMORE | 555399 | 37 | ★★★★☆ (4 of 5) |
| BAKERSFIELD POST ACUTEBAKERSFIELD · 99 beds | BAKERSFIELD | 555260 | 99 | ★☆☆☆☆ (1 of 5) |
| BALBOA NURSING & REHABILITATION CENTERSAN DIEGO · 194 beds | SAN DIEGO | 056105 | 194 | ★★★★☆ (4 of 5) |
| BALDWIN GARDENS NURSING CENTERTEMPLE CITY · 59 beds | TEMPLE CITY | 555055 | 59 | ★★★★☆ (4 of 5) |
| BANCROFT HEALTHCARE CENTERSAN LEANDRO · 39 beds | SAN LEANDRO | 055107 | 39 | ★★★☆☆ (3 of 5) |
| Barton Hospital D/P SNFSouth Lake Tahoe · 48 beds | South Lake Tahoe | 555698 | 48 | ★★★★☆ (4 of 5) |
| BAY AREA HEALTHCARE CENTEROAKLAND · 99 beds | OAKLAND | 555851 | 99 | ★★★★★ (5 of 5) |
| BAY CREST CARE CENTERTORRANCE · 80 beds | TORRANCE | 055559 | 80 | ★☆☆☆☆ (1 of 5) |
| BAY MARINA POST ACUTEOAKLAND · 94 beds | OAKLAND | 056280 | 94 | ★★★☆☆ (3 of 5) |
| BAY VIEW REHABILITATION HOSPITAL, LLCALAMEDA · 180 beds | ALAMEDA | 056348 | 180 | ★☆☆☆☆ (1 of 5) |
| BAY VISTA HEALTHCARE & WELLNESS CENTRE, LPLONG BEACH · 70 beds | LONG BEACH | 056042 | 70 | ★★☆☆☆ (2 of 5) |
| BAYBERRY SKILLED NURSING & HEALTHCARE CENTERCONCORD · 99 beds | CONCORD | 056260 | 99 | ★★★★☆ (4 of 5) |
| BAYSHIRE CARLSBADCARLSBAD · 45 beds | CARLSBAD | 555745 | 45 | ★★★★☆ (4 of 5) |
| BAYSHIRE RANCHO MIRAGERANCHO MIRAGE · 45 beds | RANCHO MIRAGE | 555775 | 45 | ★★★★☆ (4 of 5) |
| Bayshire Riverwalk Post-AcuteBAKERSFIELD · 120 beds | BAKERSFIELD | 555771 | 120 | ★☆☆☆☆ (1 of 5) |
| BAYSHIRE SAN DIMAS POST-ACUTESAN DIMAS · 45 beds | SAN DIMAS | 555737 | 45 | ★★★★☆ (4 of 5) |
| BAYSHIRE TORREY PINES POST-ACUTESAN DIEGO · 45 beds | SAN DIEGO | 555746 | 45 | ★★★★★ (5 of 5) |
| BAYSHIRE YORBA LINDA POST-ACUTEYORBA LINDA · 45 beds | YORBA LINDA | 555768 | 45 | ★★★★☆ (4 of 5) |
| Bayside Care CenterMorro Bay · 145 beds | Morro Bay | 555371 | 145 | ★★★★★ (5 of 5) |
| BAYWOOD COURT HEALTH CENTERCASTRO VALLEY · 56 beds | CASTRO VALLEY | 555855 | 56 | ★★★★★ (5 of 5) |
| BAYWOOD POST ACUTECAMPBELL · 45 beds | CAMPBELL | 555841 | 45 | ★★★☆☆ (3 of 5) |
| BEACH CREEK POST-ACUTEANAHEIM · 138 beds | ANAHEIM | 555388 | 138 | ★★★☆☆ (3 of 5) |
| BEACHSIDE NURSING CENTERHUNTINGTON BEACH · 59 beds | HUNTINGTON BEACH | 555027 | 59 | ★★★★☆ (4 of 5) |
| BEACHSIDE POST ACUTELONG BEACH · 90 beds | LONG BEACH | 055123 | 90 | ★★★★☆ (4 of 5) |
| BEACHSIDE POST ACUTETORRANCE · 110 beds | TORRANCE | 055531 | 110 | ★★★★★ (5 of 5) |
| BEACHWOOD POST-ACUTE & REHABSANTA MONICA · 227 beds | SANTA MONICA | 056334 | 227 | ★☆☆☆☆ (1 of 5) |
| BEACON HEALTHCARE CENTERWEST COVINA · 54 beds | WEST COVINA | 056331 | 54 | ★★★★★ (5 of 5) |
| BEAR VALLEY COMMUNITY HOSPITAL D/P SNFBIG BEAR LAKE · 21 beds | BIG BEAR LAKE | 555468 | 21 | ★★★★☆ (4 of 5) |
| BEL VISTA HEALTHCARE CENTERLONG BEACH · 41 beds | LONG BEACH | 555805 | 41 | ★★★★☆ (4 of 5) |
| BELL CONVALESCENT HOSPITALBELL · 99 beds | BELL | 056218 | 99 | ★☆☆☆☆ (1 of 5) |
| BELLA VISTA HEALTH CENTERLEMON GROVE · 99 beds | LEMON GROVE | 555870 | 99 | ★★★★☆ (4 of 5) |
| BELLAKEN SKILLED NURSING CENTEROAKLAND · 61 beds | OAKLAND | 555767 | 61 | ★★★★★ (5 of 5) |
| BELLFLOWER POST ACUTEBELLFLOWER · 59 beds | BELLFLOWER | 055408 | 59 | ★★☆☆☆ (2 of 5) |
| BELMONT HEALTHCARE CENTERBELMONT · 74 beds | BELMONT | 555657 | 74 | ★★★★★ (5 of 5) |
| BERKELEY PINES SKILLED NURSING CENTERBERKELEY · 36 beds | BERKELEY | 055892 | 36 | ★★☆☆☆ (2 of 5) |
| BERKLEY EAST HEALTHCARE CENTERSANTA MONICA · 207 beds | SANTA MONICA | 555748 | 207 | ★★☆☆☆ (2 of 5) |
| BERKLEY POST-ACUTEVAN NUYS · 125 beds | VAN NUYS | 056253 | 125 | ★★★☆☆ (3 of 5) |
| BERKLEY WEST HEALTHCARE CENTERSANTA MONICA · 54 beds | SANTA MONICA | 055136 | 54 | ★★★☆☆ (3 of 5) |
| BETHANY HOME SOCIETY SAN JOAQUIN COUNTYRIPON · 92 beds | RIPON | 055662 | 92 | ★★★★☆ (4 of 5) |
| BETHEL LUTHERAN HOMESELMA · 59 beds | SELMA | 555924 | 59 | ★★★☆☆ (3 of 5) |
| BETHESDA HOMEHAYWARD · 40 beds | HAYWARD | 056370 | 40 | ★★★☆☆ (3 of 5) |
| BEVERLY HILLS REHABILITATION CENTRELOS ANGELES · 150 beds | LOS ANGELES | 555700 | 150 | ★★★☆☆ (3 of 5) |
| Bishop Care CenterBishop · 99 beds | Bishop | 555777 | 99 | ★★★☆☆ (3 of 5) |
| BIXBY TOWERS POST-ACUTE REHABLONG BEACH · 99 beds | LONG BEACH | 056283 | 99 | ★★☆☆☆ (2 of 5) |
| BLUE OAK POST-ACUTESANTA ROSA · 181 beds | SANTA ROSA | 056090 | 181 | ★★☆☆☆ (2 of 5) |
| BLYTHE POST ACUTE LLCBLYTHE · 48 beds | BLYTHE | 555383 | 48 | ★★☆☆☆ (2 of 5) |
| BONITA HILLS POST ACUTELA HABRA · 86 beds | LA HABRA | 055622 | 86 | ★★★☆☆ (3 of 5) |
| BONNIE BRAE SKILLED NURSINGLOS ANGELES · 59 beds | LOS ANGELES | 055538 | 59 | ★★★★★ (5 of 5) |
| BOULDER CREEK POST ACUTEPOWAY · 149 beds | POWAY | 555206 | 149 | ★★★★☆ (4 of 5) |
| BRADLEY COURTEL CAJON · 56 beds | EL CAJON | 555140 | 56 | ★★★★★ (5 of 5) |
| BRENTWOOD HEALTH CARE CENTERSANTA MONICA · 59 beds | SANTA MONICA | 055711 | 59 | ★★★☆☆ (3 of 5) |
| BRIARCREST NURSING CENTERBELL GARDENS · 135 beds | BELL GARDENS | 056220 | 135 | ★☆☆☆☆ (1 of 5) |
| BRIDGEVIEW POST ACUTEYUBA CITY · 130 beds | YUBA CITY | 056346 | 130 | ★★☆☆☆ (2 of 5) |
| Bridgewood Post AcuteSacramento · 49 beds | Sacramento | 055956 | 49 | ★★★☆☆ (3 of 5) |
| BRIGHTON CARE CENTERPASADENA · 99 beds | PASADENA | 555338 | 99 | ★★☆☆☆ (2 of 5) |
| BRIGHTON PLACE SAN DIEGOSAN DIEGO · 99 beds | SAN DIEGO | 055795 | 99 | ★☆☆☆☆ (1 of 5) |
| BRIGHTON PLACE SPRING VALLEYSPRING VALLEY · 68 beds | SPRING VALLEY | 055685 | 68 | ★★☆☆☆ (2 of 5) |
| BRIGHTON POST ACUTEHANFORD · 133 beds | HANFORD | 055410 | 133 | ★★★☆☆ (3 of 5) |
| BROADWAY BY THE SEALONG BEACH · 98 beds | LONG BEACH | 055894 | 98 | ★☆☆☆☆ (1 of 5) |
| BROADWAY HEALTHCARE CENTERSAN GABRIEL · 59 beds | SAN GABRIEL | 056201 | 59 | ★★★☆☆ (3 of 5) |
| BROADWAY MANOR CARE CENTERGLENDALE · 78 beds | GLENDALE | 055670 | 78 | ★★☆☆☆ (2 of 5) |
| BROADWAY VILLA POST ACUTESONOMA · 144 beds | SONOMA | 055987 | 144 | ★★★★★ (5 of 5) |
| BROOKFIELD HEALTHCARE CENTERDOWNEY · 70 beds | DOWNEY | 056014 | 70 | ★★★★★ (5 of 5) |
| BROOKSIDE CARE CENTERSTOCKTON · 99 beds | STOCKTON | 055304 | 99 | ★☆☆☆☆ (1 of 5) |
| Brookside Healthcare CenterRedlands · 97 beds | Redlands | 056372 | 97 | ★★★☆☆ (3 of 5) |
| BROOKSIDE SKILLED NURSING HOSPITALSAN MATEO · 96 beds | SAN MATEO | 055188 | 96 | ★★★★★ (5 of 5) |
| BRUCEVILLE TERRACE - D/P SNF OF METHODIST HOSPITALSACRAMENTO · 171 beds | SACRAMENTO | 555344 | 171 | ★★★☆☆ (3 of 5) |
| BUENA PARK NURSING CENTERBUENA PARK · 143 beds | BUENA PARK | 055571 | 143 | ★★☆☆☆ (2 of 5) |
| Buena Vista Care CenterSanta Barbara · 150 beds | Santa Barbara | 555394 | 150 | ★★☆☆☆ (2 of 5) |
| BUENA VISTA CARE CENTERANAHEIM · 99 beds | ANAHEIM | 055459 | 99 | ★★★☆☆ (3 of 5) |
| BURBANK HEALTHCARE & REHABBURBANK · 188 beds | BURBANK | 056129 | 188 | ★☆☆☆☆ (1 of 5) |
| BURLINGTON CONVALESCENT HOSPITALLOS ANGELES · 124 beds | LOS ANGELES | 056326 | 124 | ★★★★☆ (4 of 5) |
| CALIFORNIA HEALTHCARE AND REHABILITATION CENTERVAN NUYS · 201 beds | VAN NUYS | 056149 | 201 | ★☆☆☆☆ (1 of 5) |
| CALIFORNIA HOME FOR THE AGEDFRESNO · 120 beds | FRESNO | 055955 | 120 | ★★★★★ (5 of 5) |
| CALIFORNIA NURSING & REHABILITATION CENTERPALM SPRINGS · 80 beds | PALM SPRINGS | 056428 | 80 | ★☆☆☆☆ (1 of 5) |
| CALIFORNIA PACIFIC MEDICAL CTR- DAVIES CAMPUS HOSPSAN FRANCISCO · 38 beds | SAN FRANCISCO | 056245 | 38 | ★★★★★ (5 of 5) |
| CALIFORNIA PARK POST ACUTECHICO · 90 beds | CHICO | 555625 | 90 | ★★★★★ (5 of 5) |
| CALIFORNIA POST ACUTELOS ANGELES · 66 beds | LOS ANGELES | 055461 | 66 | ★☆☆☆☆ (1 of 5) |
| CALIFORNIA POST-ACUTE CARELYNWOOD · 130 beds | LYNWOOD | 055052 | 130 | ★☆☆☆☆ (1 of 5) |
| Camarillo Healthcare CenterCamarillo · 114 beds | Camarillo | 555770 | 114 | ★★★★★ (5 of 5) |
| CAMDEN POSTACUTE CARE, INCCAMPBELL · 60 beds | CAMPBELL | 555838 | 60 | ★★★★☆ (4 of 5) |
| CAMELLIA GARDENS CARE CENTERPASADENA · 80 beds | PASADENA | 056316 | 80 | ★★☆☆☆ (2 of 5) |
| CAMINO HEALTHCAREHAWTHORNE · 99 beds | HAWTHORNE | 056267 | 99 | ★★☆☆☆ (2 of 5) |
| CAMINO RIDGE POST-ACUTEMOUNTAIN VIEW · 102 beds | MOUNTAIN VIEW | 055315 | 102 | ★☆☆☆☆ (1 of 5) |
| CANTERBURY WOODSPACIFIC GROVE · 24 beds | PACIFIC GROVE | 055303 | 24 | ★★★★★ (5 of 5) |
| CANYON CREEK POST-ACUTECASTRO VALLEY · 70 beds | CASTRO VALLEY | 555341 | 70 | ★★★★☆ (4 of 5) |
| CANYON OAKS NURSING AND REHABILITATION CENTERCANOGA PARK · 185 beds | CANOGA PARK | 555822 | 185 | ★★★☆☆ (3 of 5) |
| CANYON SPRINGS POST-ACUTESAN JOSE · 199 beds | SAN JOSE | 056082 | 199 | ★★★★☆ (4 of 5) |
| CAPISTRANO BEACH CARE CENTERDANA POINT · 93 beds | DANA POINT | 055585 | 93 | ★☆☆☆☆ (1 of 5) |
| Capital Post AcuteSacramento · 121 beds | Sacramento | 555442 | 121 | ★★☆☆☆ (2 of 5) |
| CARLSBAD BY THE SEACARLSBAD · 33 beds | CARLSBAD | 056496 | 33 | ★★★★★ (5 of 5) |
| CARMEL HILLS CARE CENTERMONTEREY · 99 beds | MONTEREY | 056055 | 99 | ★★★☆☆ (3 of 5) |
| CARMEL MOUNTAIN REHABILITATION & HEALTHCARE CENTERSAN DIEGO · 120 beds | SAN DIEGO | 555326 | 120 | ★★★☆☆ (3 of 5) |
| CASA BONITA CONVALESCENT HOSPITALSAN DIMAS · 106 beds | SAN DIMAS | 056291 | 106 | ★★★★☆ (4 of 5) |
| Casa Coloma Health Care CenterRancho Cordova · 138 beds | Rancho Cordova | 056495 | 138 | ★★☆☆☆ (2 of 5) |
| CASA DE LAS CAMPANASSAN DIEGO · 99 beds | SAN DIEGO | 555362 | 99 | ★★☆☆☆ (2 of 5) |
| Casa DorindaSanta Barbara · 52 beds | Santa Barbara | 555023 | 52 | ★★★★☆ (4 of 5) |
| CASITAS CARE CENTERGRANADA HILLS · 99 beds | GRANADA HILLS | 056148 | 99 | ★★☆☆☆ (2 of 5) |
| CASTLE MANOR NURSING & REHABILITATION CENTERNATIONAL CITY · 99 beds | NATIONAL CITY | 555263 | 99 | ★★★★☆ (4 of 5) |
| CATALINA ISLAND HEALTHAVALON · 8 beds | AVALON | 555187 | 8 | ★★★☆☆ (3 of 5) |
| CATERED MANOR CARE CENTERLONG BEACH · 83 beds | LONG BEACH | 056150 | 83 | ★★★☆☆ (3 of 5) |
| CEDAR CREST NURSING AND REHABILITATION CENTERSUNNYVALE · 99 beds | SUNNYVALE | 555790 | 99 | ★★★★☆ (4 of 5) |
| Cedar Mountain Post AcuteYucaipa · 99 beds | Yucaipa | 555494 | 99 | ★★★★☆ (4 of 5) |
| Cedar Pine Post AcutePASADENA · 99 beds | PASADENA | 555213 | 99 | ★★☆☆☆ (2 of 5) |
| Cedarwood Post AcuteSacramento · 51 beds | Sacramento | 055296 | 51 | ★★★☆☆ (3 of 5) |
| CENTINELA GRAND INCPERRIS · 109 beds | PERRIS | 056186 | 109 | ★★★★★ (5 of 5) |
| CENTINELA SKILLED NURSING & WELLNESS CENTRE WESTINGLEWOOD · 59 beds | INGLEWOOD | 056167 | 59 | ★★★★★ (5 of 5) |
| CENTRAL GARDENS POST ACUTESAN FRANCISCO · 92 beds | SAN FRANCISCO | 055280 | 92 | ★★★★★ (5 of 5) |
| CENTURY VILLA, INCINGLEWOOD · 99 beds | INGLEWOOD | 555368 | 99 | ★☆☆☆☆ (1 of 5) |
| CERES POSTACUTE CARECERES · 46 beds | CERES | 055935 | 46 | ★★★☆☆ (3 of 5) |
| CERRITOS VISTA HEALTHCARE CENTERBELLFLOWER · 140 beds | BELLFLOWER | 056405 | 140 | ★☆☆☆☆ (1 of 5) |
| Channel Islands Post AcuteSanta Barbara · 156 beds | Santa Barbara | 555875 | 156 | ★★★☆☆ (3 of 5) |
| CHAPARRAL HOUSEBERKELEY · 49 beds | BERKELEY | 555872 | 49 | ★★★★★ (5 of 5) |
| CHAPMAN CARE CENTERGARDEN GROVE · 99 beds | GARDEN GROVE | 055816 | 99 | ★★★★☆ (4 of 5) |
| CHAPMAN GLOBAL MEDICAL CENTER D/P SNFORANGE · 27 beds | ORANGE | 555709 | 27 | ★★★☆☆ (3 of 5) |
| CHATSWORTH PARK HEALTH CARE CENTERCHATSWORTH · 128 beds | CHATSWORTH | 056351 | 128 | ★☆☆☆☆ (1 of 5) |
| CHESTNUT RIDGE POST ACUTE LLCGLENDALE · 106 beds | GLENDALE | 056190 | 106 | ★☆☆☆☆ (1 of 5) |
| Cheviot Hills Post AcuteLos Angeles · 99 beds | Los Angeles | 056451 | 99 | ★★☆☆☆ (2 of 5) |
| CHICO TERRACE CARE CENTERCHICO · 76 beds | CHICO | 055516 | 76 | ★★☆☆☆ (2 of 5) |
| CHILDRENS HC ORG NO CA -PEDIATRIC HOSPITAL D/P SNFCAMPBELL · 27 beds | CAMPBELL | 555734 | 27 | ★★★★★ (5 of 5) |
| CHILDRENS HC ORG NO CA SARATOGA PEDIATRIC SUBACUTESARATOGA · 37 beds | SARATOGA | 555204 | 37 | ★★★★★ (5 of 5) |
| CHINESE HOSPITAL D/P SNFSAN FRANCISCO · 23 beds | SAN FRANCISCO | 555933 | 23 | ★★★★☆ (4 of 5) |
| CHINO VALLEY HEALTH CARE CENTEPOMONA · 102 beds | POMONA | 055126 | 102 | ★★☆☆☆ (2 of 5) |
| CHOWCHILLA MEMORIAL HEALTHCARE DISTRICTCHOWCHILLA · 29 beds | CHOWCHILLA | 555530 | 29 | ★★★★☆ (4 of 5) |
| CITRUS GROVE POST ACUTERIVERSIDE · 120 beds | RIVERSIDE | 056315 | 120 | ★★★☆☆ (3 of 5) |
| CITRUS HEIGHTS HEALTH CENTERCOVINA · 32 beds | COVINA | 555932 | 32 | ★★★★★ (5 of 5) |
| Citrus Heights Post AcuteCitrus Heights · 162 beds | Citrus Heights | 555337 | 162 | ★★★★☆ (4 of 5) |
| Citrus Nursing CenterFontana · 99 beds | Fontana | 055872 | 99 | ★★★★★ (5 of 5) |
| Citrus Post-AcuteSANTA ANA · 144 beds | SANTA ANA | 555093 | 144 | ★★☆☆☆ (2 of 5) |
