DC nursing homes
17 certified facilities, sorted by name.
| Facility | City | CCN | Certified beds | Overall rating |
|---|---|---|---|---|
| ASCENSION LIVING CARROLL MANOR | WASHINGTON | 095034 | 252 | ★★★★★ |
| BRIDGEPOINT SUBACUTE AND REHAB CAPITOL HILL | WASHINGTON | 095027 | 117 | ★★★★★ |
| CAPITOL CITY REHAB AND HEALTHCARE CENTER | WASHINGTON | 095022 | 360 | ★★★★★ |
| DEANWOOD REHABILITATION AND WELLNESS CENTER | WASHINGTON | 095019 | 296 | ★★★★★ |
| FOREST HILLS OF DC | WASHINGTON | 095038 | 55 | ★★★★★ |
| Harborside Health & Rehabilitation | WASHINGTON | 095024 | 125 | ★★★★★ |
| INGLESIDE AT ROCK CREEK | WASHINGTON | 095028 | 34 | ★★★★★ |
| INSPIRE REHABILITATION AND HEALTH CENTER LLC | WASHINGTON | 095031 | 180 | ★★★★★ |
| JEANNE JUGAN RESIDENCE | WASHINGTON | 09E020 | 40 | ★★★★★ |
| KNOLLWOOD HSC | WASHINGTON | 095026 | 69 | ★★★★★ |
| LISNER LOUISE DICKSON HURTHOME | WASHINGTON | 095025 | 60 | ★★★★★ |
| SERENITY REHABILITATION AND HEALTH CENTER LLC | WASHINGTON | 095015 | 183 | ★★★★★ |
| SIBLEY MEM HOSP RENAISSANCE | WASHINGTON | 095030 | 45 | ★★★★★ |
| STODDARD BAPTIST NURSING HOME | WASHINGTON | 095020 | 164 | ★★★★★ |
| THE HSC PEDIATRIC SKILLED NURSING FACILITY | WASHINGTON | 095040 | 16 | ★★★★★ |
| UNIQUE REHABILITATION AND HEALTH CENTER LLC | WASHINGTON | 095036 | 230 | ★★★★★ |
| WASHINGTON CTR FOR AGING SVCS | WASHINGTON | 095014 | 259 | ★★★★★ |
Source: Provider Information · file NH_ProviderInfo_Jul2026.csv · CMS dataset 4pq5-n9py · last modified 2026-07-01 · shown unmodified