DE nursing homes
| BAY TERRACE REHABILITATION AND HEALTH CENTERDOVER · 85 beds | DOVER | 085019 | 85 | ★★★☆☆ (3 of 5) |
| CADIA REHABILITATION BROADMEADOWMIDDLETOWN · 120 beds | MIDDLETOWN | 085050 | 120 | ★☆☆☆☆ (1 of 5) |
| CADIA REHABILITATION CAPITOLDOVER · 120 beds | DOVER | 085048 | 120 | ★★★☆☆ (3 of 5) |
| CADIA REHABILITATION PIKE CREEKWILMINGTON · 177 beds | WILMINGTON | 085054 | 177 | ★★★★☆ (4 of 5) |
| CADIA REHABILITATION RENAISSANCEMILLSBORO · 130 beds | MILLSBORO | 085052 | 130 | ★★★☆☆ (3 of 5) |
| CADIA REHABILITATION SILVERSIDEWILMINGTON · 116 beds | WILMINGTON | 085056 | 116 | ★★★★★ (5 of 5) |
| CENTER AT EDEN HILL, LLCDOVER · 80 beds | DOVER | 085057 | 80 | ★★★★★ (5 of 5) |
| COMPLETE CARE AT BRACKENVILLE LLCHOCKESSIN · 104 beds | HOCKESSIN | 085042 | 104 | ★★★★☆ (4 of 5) |
| COMPLETE CARE AT HILLSIDE LLCWILMINGTON · 106 beds | WILMINGTON | 085013 | 106 | ★★★★☆ (4 of 5) |
| COMPLETE CARE AT SILVER LAKE LLCDOVER · 120 beds | DOVER | 085027 | 120 | ★★★☆☆ (3 of 5) |
| Coral Springs Rehab & HealthcareWILMINGTON · 169 beds | WILMINGTON | 085004 | 169 | ★★☆☆☆ (2 of 5) |
| DELAWARE BAY REHABILITATION AND HEALTHCARE CENTERGEORGETOWN · 139 beds | GEORGETOWN | 085029 | 139 | ★★☆☆☆ (2 of 5) |
| DELAWARE HOSPITAL F/T CHRONICALLY ILL (DHCI)SMYRNA · 175 beds | SMYRNA | 085035 | 175 | ★★☆☆☆ (2 of 5) |
| DELAWARE VETERANS HOMEMILFORD · 144 beds | MILFORD | 085051 | 144 | ★★★★☆ (4 of 5) |
| DELMAR NURSING & REHABILITATION CENTERDELMAR · 109 beds | DELMAR | 085041 | 109 | ★★★★★ (5 of 5) |
| ENCORE AT FOULKWILMINGTON · 46 beds | WILMINGTON | 085060 | 46 | ★★★★★ (5 of 5) |
| ENCORE AT PARKSIDENEWARK · 110 beds | NEWARK | 085021 | 110 | ★★☆☆☆ (2 of 5) |
| ENCORE AT WILMINGTONWILMINGTON · 82 beds | WILMINGTON | 085031 | 82 | ★★★☆☆ (3 of 5) |
| EVERGREEN POST ACUTESMYRNA · 151 beds | SMYRNA | 085020 | 151 | ★★☆☆☆ (2 of 5) |
| EXCELCARE AT LEWES LLCLEWES · 179 beds | LEWES | 085034 | 179 | ★★☆☆☆ (2 of 5) |
| EXCELCARE AT NEWARK LLCNEWARK · 101 beds | NEWARK | 085025 | 101 | ★★☆☆☆ (2 of 5) |
| EXCELCARE AT WILMINGTON LLCWILMINGTON · 150 beds | WILMINGTON | 085002 | 150 | ★★★☆☆ (3 of 5) |
| EXCEPTIONAL CARE FOR CHILDRENNEWARK · 46 beds | NEWARK | 08A015 | 46 | ★★★★★ (5 of 5) |
| GILPIN HALLWILMINGTON · 96 beds | WILMINGTON | 085047 | 96 | ★★★☆☆ (3 of 5) |
| JEANNE JUGAN RESIDENCENEWARK · 40 beds | NEWARK | 08A006 | 40 | ★★★★★ (5 of 5) |
| KENTMERE REHABILITATION AND HEALTHCARE CENTERWILMINGTON · 104 beds | WILMINGTON | 085001 | 104 | ★★★☆☆ (3 of 5) |
| KUTZ REHABILITATION AND NURSINGWILMINGTON · 90 beds | WILMINGTON | 085043 | 90 | ★★☆☆☆ (2 of 5) |
| LOFLAND PARK CENTERSEAFORD · 110 beds | SEAFORD | 085040 | 110 | ★★★★☆ (4 of 5) |
| MILFORD CENTERMILFORD · 136 beds | MILFORD | 085010 | 136 | ★★☆☆☆ (2 of 5) |
| NEW CASTLE HEALTH AND REHABILITATION CENTERNEW CASTLE · 120 beds | NEW CASTLE | 085039 | 120 | ★★☆☆☆ (2 of 5) |
| NEWARK MANOR NURSING HOMENEWARK · 67 beds | NEWARK | 08A020 | 67 | ★★★☆☆ (3 of 5) |
| OCEAN GROVE POST ACUTEMILLSBORO · 181 beds | MILLSBORO | 085037 | 181 | ★★☆☆☆ (2 of 5) |
| PIKE CREEK NURSING & REHABILITATION CENTERWILMINGTON · 177 beds | WILMINGTON | 085033 | 177 | ★★☆☆☆ (2 of 5) |
| POLARIS HEALTHCARE AND REHABILITATION CENTERMILFORD · 100 beds | MILFORD | 085058 | 100 | ★★☆☆☆ (2 of 5) |
| REGAL HEIGHTS HEALTHCARE & REHAB CENTERHOCKESSIN · 172 beds | HOCKESSIN | 085006 | 172 | ★★☆☆☆ (2 of 5) |
| REGENCY HEALTHCARE & REHAB CENTERWILMINGTON · 100 beds | WILMINGTON | 085012 | 100 | ★★★★☆ (4 of 5) |
| SEAFORD CENTERSEAFORD · 124 beds | SEAFORD | 085015 | 124 | ★★★☆☆ (3 of 5) |
| STONEGATESGREENVILLE · 49 beds | GREENVILLE | 085026 | 49 | ★★★★☆ (4 of 5) |
| THE MOORINGS AT LEWESLEWES · 40 beds | LEWES | 085053 | 40 | ★★★★★ (5 of 5) |
| WESTMINSTER VILLAGE HEALTHDOVER · 75 beds | DOVER | 085032 | 75 | ★★★★☆ (4 of 5) |
| WILLOWBROOKE COURT AT COKESBURY VILLAGEHOCKESSIN · 10 beds | HOCKESSIN | 085017 | 10 | ★★★★★ (5 of 5) |
| WILLOWBROOKE COURT AT COUNTRY HOUSEWILMINGTON · 14 beds | WILMINGTON | 085003 | 14 | ★★★★★ (5 of 5) |
| WILLOWBROOKE COURT SKILLED CENTER AT MANOR HOUSESEAFORD · 15 beds | SEAFORD | 085009 | 15 | ★★★★★ (5 of 5) |
| WILMINGTON NURSING & REHABILITATION CENTERWILMINGTON · 138 beds | WILMINGTON | 085028 | 138 | – |
Source: Provider Information · file NH_ProviderInfo_Aug2026.csv · CMS dataset 4pq5-n9py · last modified 2026-08-01 · shown unmodified
State and national averages, as published by CMS
| Measure | DE average | National average |
|---|---|---|
| Overall rating | 3.3 | 3.0 |
| Health inspection rating | 2.7 | 2.8 |
| Quality measures rating | 4.0 | 3.6 |
| Staffing rating | 4.0 | 2.9 |
| Health deficiencies, cycle 1 | 10.5 | 9.3 |
Full DE averages row as published
| State or Nation | DE |
|---|---|
| Overall Rating | 3.3 |
| Health Inspection Rating | 2.7 |
| QM Rating | 4.0 |
| Staffing Rating | 4.0 |
| Cycle 1 Total Number of Health Deficiencies | 10.5 |
| Cycle 1 Total Number of Fire Safety Deficiencies | 0.6 |
| Cycle 2 Total Number of Health Deficiencies | 13.4 |
| Cycle 2 Total Number of Fire Safety Deficiencies | 1.3 |
| Cycle 3 Total Number of Health Deficiencies | 12.9 |
| Cycle 3 Total Number of Fire Safety Deficiencies | 1.3 |
| Average Number of Residents per Day | 90.1 |
| Reported Nurse Aide Staffing Hours per Resident per Day | 2.40 |
| Reported LPN Staffing Hours per Resident per Day | 0.98 |
| Reported RN Staffing Hours per Resident per Day | 0.96516 |
| Reported Licensed Staffing Hours per Resident per Day | 1.95 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.34546 |
| Total number of nurse staff hours per resident per day on the weekend | 3.89370 |
| Registered Nurse hours per resident per day on the weekend | 0.64 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.11 |
| Total nursing staff turnover | 41.3 |
| Registered Nurse turnover | 41.2 |
| Number of administrators who have left the nursing home | 0.5 |
| Nursing Case-Mix Index | 1.32932 |
| Case-Mix RN Staffing Hours per Resident per Day | 0.64526 |
| Case-Mix Total Nurse Staffing Hours per Resident per Day | 3.63566 |
| Case-Mix Weekend Total Nurse Staffing Hours per Resident per Day | 3.22307 |
| Number of Fines | 1.5 |
| Fine Amount in Dollars | 70945 |
| Percentage of long stay residents whose need for help with daily activities has increased | 12.717315 |
| Percentage of long stay residents who lose too much weight | 5.419493 |
| Percentage of long stay residents with a catheter inserted and left in their bladder | 0.446472 |
| Percentage of long stay residents with a urinary tract infection | 2.056264 |
| Percentage of long stay residents who have depressive symptoms | 10.330774 |
| Percentage of long stay residents who were physically restrained | 0.008711 |
| Percentage of long stay residents experiencing one or more falls with major injury | 3.214908 |
| Percentage of long stay residents assessed and appropriately given the pneumococcal vaccine | 95.715828 |
| Percentage of long stay residents who received an antipsychotic medication | 10.674622 |
| Percentage of short stay residents assessed and appropriately given the pneumococcal vaccine | 83.508683 |
| Percentage of short stay residents who newly received an antipsychotic medication | 0.988859 |
| Percentage of long stay residents whose ability to walk independently worsened | 13.577338 |
| Percentage of long stay residents who received an antianxiety or hypnotic medication | 21.846391 |
| Percentage of long stay residents assessed and appropriately given the seasonal influenza vaccine | 97.414316 |
| Percentage of short stay residents who were assessed and appropriately given the seasonal influenza vaccine | 83.067465 |
| Percentage of long stay residents with pressure ulcers | 3.465257 |
| Percentage of long stay residents with new or worsened bowel or bladder incontinence | 20.228804 |
| Percentage of short stay residents who were rehospitalized after a nursing home admission | 23.346527 |
| Percentage of short stay residents who had an outpatient emergency department visit | 11.604712 |
| Number of hospitalizations per 1000 long-stay resident days | 1.807059 |
| Number of outpatient emergency department visits per 1000 long-stay resident days | 1.403535 |
| Processing Date | 2026-08-01 |
Source: State US Averages · file NH_StateUSAverages_Aug2026.csv · CMS dataset xcdc-v8bm · last modified 2026-08-01 · averages computed and published by CMS, shown unmodified