| ABBEY DELRAY SOUTHDELRAY BEACH · 90 beds | DELRAY BEACH | 105411 | 90 | ★★★★☆ (4 of 5) |
| ABBEY REHABILITATION AND NURSING CENTERSAINT PETERSBURG · 132 beds | SAINT PETERSBURG | 105749 | 132 | ★☆☆☆☆ (1 of 5) |
| ADDINGTON PLACE AT COLLEGE HARBORSAINT PETERSBURG · 52 beds | SAINT PETERSBURG | 105959 | 52 | ★★★★★ (5 of 5) |
| ADVANCED CARE CENTERCLEARWATER · 120 beds | CLEARWATER | 105478 | 120 | ★★★★☆ (4 of 5) |
| ADVINIA CARE AT VENICEVENICE · 45 beds | VENICE | 105955 | 45 | ★☆☆☆☆ (1 of 5) |
| ADVINIACARE AT NAPLESNAPLES · 40 beds | NAPLES | 105995 | 40 | ★☆☆☆☆ (1 of 5) |
| ALEXANDER "SANDY" NININGER STATE VETERANS NURSINGPEMBROKE PINES · 120 beds | PEMBROKE PINES | 106038 | 120 | ★★★☆☆ (3 of 5) |
| ALHAMBRA HEALTHCARE & REHABILITATION CENTERSAINT PETERSBURG · 60 beds | SAINT PETERSBURG | 105712 | 60 | ★☆☆☆☆ (1 of 5) |
| ALLIANCE HEALTH AND REHABILITATION CENTERDELAND · 130 beds | DELAND | 105349 | 130 | ★★★★★ (5 of 5) |
| ALPINE HEALTH AND REHABILITATION CENTERSAINT PETERSBURG · 57 beds | SAINT PETERSBURG | 105713 | 57 | ★☆☆☆☆ (1 of 5) |
| ALWYN C CASHE STATE VETERANS NURSING HOMEORLANDO · 112 beds | ORLANDO | 106151 | 112 | ★☆☆☆☆ (1 of 5) |
| AMBASSADOR HEALTHCARE AT COLLEGE PARKFORT MYERS · 107 beds | FORT MYERS | 105387 | 107 | ★☆☆☆☆ (1 of 5) |
| ANCHOR CARE & REHABILITATION CENTERPALM BAY · 120 beds | PALM BAY | 105464 | 120 | ★★★★☆ (4 of 5) |
| ANSLEY COVE HEALTHCARE AND REHABILITATIONMAITLAND · 39 beds | MAITLAND | 105886 | 39 | ★☆☆☆☆ (1 of 5) |
| APOLLO HEALTHCARE & REHABILITATION CENTERSAINT PETERSBURG · 99 beds | SAINT PETERSBURG | 105202 | 99 | ★★★☆☆ (3 of 5) |
| APOPKA HEALTH AND REHABILITATION CENTERAPOPKA · 180 beds | APOPKA | 106144 | 180 | ★★★☆☆ (3 of 5) |
| ARABELLA HEALTH & WELLNESS OF CARRABELLECARRABELLE · 74 beds | CARRABELLE | 106081 | 74 | ★★★★★ (5 of 5) |
| ARABELLA HEALTH & WELLNESS OF PENSACOLAPENSACOLA · 118 beds | PENSACOLA | 105628 | 118 | ★★★★☆ (4 of 5) |
| ARBOR TRAIL REHAB AND SKILLED NURSING CENTERINVERNESS · 116 beds | INVERNESS | 105703 | 116 | ★★★★★ (5 of 5) |
| ARCADIA HEALTH AND REHABILITATION CENTERPENSACOLA · 170 beds | PENSACOLA | 105532 | 170 | ★★★★★ (5 of 5) |
| ARDIE R COPAS STATE VETERANS NURSING HOMEPORT SAINT LUCIE · 120 beds | PORT SAINT LUCIE | 686128 | 120 | ★★★★★ (5 of 5) |
| ASPIRE AT EVANSFORT MYERS · 120 beds | FORT MYERS | 106000 | 120 | ★☆☆☆☆ (1 of 5) |
| ASPIRE AT RIDGE HAVENNEW PORT RICHEY · 120 beds | NEW PORT RICHEY | 105438 | 120 | ★★★☆☆ (3 of 5) |
| ASTORIA HEALTH AND REHABILITATION CENTERWINTER HAVEN · 132 beds | WINTER HAVEN | 106086 | 132 | ★★★☆☆ (3 of 5) |
| ATHENS POST ACUTE LLCDELAND · 60 beds | DELAND | 105261 | 60 | ★★★★☆ (4 of 5) |
| ATLANTIC SHORES NURSING AND REHAB CENTERMELBOURNE · 120 beds | MELBOURNE | 105904 | 120 | ★★★★☆ (4 of 5) |
| AVANTE AT BOCA RATON, INC.BOCA RATON · 144 beds | BOCA RATON | 105521 | 144 | ★☆☆☆☆ (1 of 5) |
| AVANTE AT INVERNESS INCINVERNESS · 104 beds | INVERNESS | 105308 | 104 | ★★★★☆ (4 of 5) |
| AVANTE AT LAKE WORTH, INC.LAKE WORTH · 138 beds | LAKE WORTH | 105372 | 138 | ★☆☆☆☆ (1 of 5) |
| AVANTE AT LEESBURG, INCLEESBURG · 116 beds | LEESBURG | 105304 | 116 | ★★☆☆☆ (2 of 5) |
| AVANTE AT MELBOURNE INCMELBOURNE · 110 beds | MELBOURNE | 105671 | 110 | ★★☆☆☆ (2 of 5) |
| AVANTE AT MT DORA, INCMOUNT DORA · 116 beds | MOUNT DORA | 105333 | 116 | ★★★☆☆ (3 of 5) |
| AVANTE AT OCALA, INCOCALA · 133 beds | OCALA | 106084 | 133 | ★☆☆☆☆ (1 of 5) |
| AVANTE AT ORLANDO INCORLANDO · 118 beds | ORLANDO | 106027 | 118 | ★★★☆☆ (3 of 5) |
| AVANTE AT ORMOND BEACH, INCORMOND BEACH · 133 beds | ORMOND BEACH | 105310 | 133 | ★★★★☆ (4 of 5) |
| AVANTE AT ST CLOUD INCSAINT CLOUD · 131 beds | SAINT CLOUD | 105670 | 131 | ★★★★☆ (4 of 5) |
| AVANTE VILLA AT JACKSONVILLE BEACH INCJACKSONVILLE BEACH · 165 beds | JACKSONVILLE BEACH | 105617 | 165 | ★★★☆☆ (3 of 5) |
| AVENTURA AT THE BAYSAINT PETERSBURG · 274 beds | SAINT PETERSBURG | 105688 | 274 | – |
| AVENTURA REHAB AND NURSING CENTERNORTH MIAMI BEACH · 86 beds | NORTH MIAMI BEACH | 105331 | 86 | ★★★☆☆ (3 of 5) |
| AVIATA AT ARBOR SPRINGSOCALA · 180 beds | OCALA | 105465 | 180 | ★★☆☆☆ (2 of 5) |
| AVIATA AT BENEVASARASOTA · 120 beds | SARASOTA | 105416 | 120 | ★☆☆☆☆ (1 of 5) |
| AVIATA AT BIG BENDPERRY · 120 beds | PERRY | 105631 | 120 | ★☆☆☆☆ (1 of 5) |
| AVIATA AT BRADENTONBRADENTON · 110 beds | BRADENTON | 105551 | 110 | ★★☆☆☆ (2 of 5) |
| AVIATA AT BRENTWOODLECANTO · 120 beds | LECANTO | 105461 | 120 | ★★☆☆☆ (2 of 5) |
| AVIATA AT BROOKSVILLEBROOKSVILLE · 120 beds | BROOKSVILLE | 105413 | 120 | ★★★☆☆ (3 of 5) |
| AVIATA AT BRYAN DAIRYLARGO · 158 beds | LARGO | 106116 | 158 | ★☆☆☆☆ (1 of 5) |
| AVIATA AT CENTRAL PARKBRANDON · 120 beds | BRANDON | 105718 | 120 | ★★★☆☆ (3 of 5) |
| AVIATA AT COLONIAL LAKESWINTER GARDEN · 180 beds | WINTER GARDEN | 105440 | 180 | ★★☆☆☆ (2 of 5) |
| AVIATA AT CORAL BAYWEST PALM BEACH · 120 beds | WEST PALM BEACH | 105795 | 120 | ★★★☆☆ (3 of 5) |
| AVIATA AT COUNTRYSIDEPALM HARBOR · 120 beds | PALM HARBOR | 105587 | 120 | ★★★☆☆ (3 of 5) |
| AVIATA AT EMERALD SHORESCALLAWAY · 77 beds | CALLAWAY | 105148 | 77 | ★★★★★ (5 of 5) |
| AVIATA AT ENGLEWOODENGLEWOOD · 120 beds | ENGLEWOOD | 105452 | 120 | ★★☆☆☆ (2 of 5) |
| AVIATA AT FLETCHERTAMPA · 120 beds | TAMPA | 105644 | 120 | ★☆☆☆☆ (1 of 5) |
| AVIATA AT GRAND OAKSPALM COAST · 120 beds | PALM COAST | 105952 | 120 | ★★☆☆☆ (2 of 5) |
| AVIATA AT GREEN COVE SPRINGSGREEN COVE SPRINGS · 120 beds | GREEN COVE SPRINGS | 105663 | 120 | ★★☆☆☆ (2 of 5) |
| AVIATA AT GREENACRESGREEN ACRES · 120 beds | GREEN ACRES | 105611 | 120 | ★★☆☆☆ (2 of 5) |
| AVIATA AT HARTS HARBORJACKSONVILLE · 180 beds | JACKSONVILLE | 105632 | 180 | ★★★★☆ (4 of 5) |
| AVIATA AT JACKSONVILLEJACKSONVILLE · 116 beds | JACKSONVILLE | 105917 | 116 | ★★★☆☆ (3 of 5) |
| AVIATA AT KISSIMMEE GARDENSKISSIMMEE · 120 beds | KISSIMMEE | 106074 | 120 | ★★★★★ (5 of 5) |
| AVIATA AT LAKE MARYLAKE MARY · 120 beds | LAKE MARY | 106029 | 120 | ★★★★☆ (4 of 5) |
| AVIATA AT LAKESIDE OAKSDUNEDIN · 93 beds | DUNEDIN | 105132 | 93 | ★★☆☆☆ (2 of 5) |
| AVIATA AT NORTH FLORIDAGAINESVILLE · 120 beds | GAINESVILLE | 105460 | 120 | ★☆☆☆☆ (1 of 5) |
| AVIATA AT NORTH FORT MYERSN FT MYERS · 120 beds | N FT MYERS | 105507 | 120 | ★★★☆☆ (3 of 5) |
| AVIATA AT OAKFIELDBRANDON · 120 beds | BRANDON | 105951 | 120 | ★★☆☆☆ (2 of 5) |
| AVIATA AT OLDSMAROLDSMAR · 120 beds | OLDSMAR | 105419 | 120 | ★☆☆☆☆ (1 of 5) |
| AVIATA AT ORANGE PARKORANGE PARK · 120 beds | ORANGE PARK | 105653 | 120 | ★★★★☆ (4 of 5) |
| AVIATA AT PALM BAYPALM BAY · 120 beds | PALM BAY | 105985 | 120 | ★★★★☆ (4 of 5) |
| AVIATA AT PALMA SOLA BAYBRADENTON · 105 beds | BRADENTON | 106017 | 105 | ★☆☆☆☆ (1 of 5) |
| AVIATA AT ROSEWOODORLANDO · 120 beds | ORLANDO | 105480 | 120 | ★★★☆☆ (3 of 5) |
| AVIATA AT SAINT LUCIEFORT PIERCE · 171 beds | FORT PIERCE | 105257 | 171 | ★☆☆☆☆ (1 of 5) |
| AVIATA AT SAN JOSEJACKSONVILLE · 120 beds | JACKSONVILLE | 105531 | 120 | ★★★☆☆ (3 of 5) |
| Aviata at Sand KeyCLEARWATER · 120 beds | CLEARWATER | 105373 | 120 | ★★☆☆☆ (2 of 5) |
| AVIATA AT SANTA BARBARACAPE CORAL · 120 beds | CAPE CORAL | 105588 | 120 | ★★☆☆☆ (2 of 5) |
| AVIATA AT SARASOTASARASOTA · 120 beds | SARASOTA | 106032 | 120 | ★☆☆☆☆ (1 of 5) |
| AVIATA AT SEMINOLESEMINOLE · 120 beds | SEMINOLE | 105895 | 120 | ★☆☆☆☆ (1 of 5) |
| AVIATA AT SHOAL CREEKCRESTVIEW · 120 beds | CRESTVIEW | 106028 | 120 | ★★★★☆ (4 of 5) |
| AVIATA AT SOUTH DAYTONASOUTH DAYTONA · 65 beds | SOUTH DAYTONA | 105665 | 65 | ★★☆☆☆ (2 of 5) |
| AVIATA AT SPRING HILLBROOKSVILLE · 120 beds | BROOKSVILLE | 105996 | 120 | ★★★★☆ (4 of 5) |
| AVIATA AT ST CLOUDSAINT CLOUD · 120 beds | SAINT CLOUD | 105888 | 120 | ★★★☆☆ (3 of 5) |
| AVIATA AT TALLAHASSEETALLAHASSEE · 180 beds | TALLAHASSEE | 105433 | 180 | ★★☆☆☆ (2 of 5) |
| AVIATA AT THE BAYTAMPA · 150 beds | TAMPA | 105417 | 150 | ★☆☆☆☆ (1 of 5) |
| AVIATA AT THE GARDENS - TALLAHASSEETALLAHASSEE · 109 beds | TALLAHASSEE | 105764 | 109 | ★★☆☆☆ (2 of 5) |
| AVIATA AT THE HARBORSAFETY HARBOR · 120 beds | SAFETY HARBOR | 105549 | 120 | ★★☆☆☆ (2 of 5) |
| AVIATA AT THE PALMSPALM HARBOR · 120 beds | PALM HARBOR | 105394 | 120 | ★☆☆☆☆ (1 of 5) |
| AVIATA AT THE SEA - HARBOR BEACHFORT LAUDERDALE · 59 beds | FORT LAUDERDALE | 105578 | 59 | ★★★☆☆ (3 of 5) |
| AVIATA AT THE SEA - PASADENASOUTH PASADENA · 58 beds | SOUTH PASADENA | 105012 | 58 | ★★☆☆☆ (2 of 5) |
| AVIATA AT THE SEA - POMPANO BEACHPOMPANO BEACH · 83 beds | POMPANO BEACH | 105258 | 83 | ★★☆☆☆ (2 of 5) |
| AVIATA AT UNIVERSITY HILLSPENSACOLA · 120 beds | PENSACOLA | 105445 | 120 | ★★★★☆ (4 of 5) |
| AVIATA AT VENICEVENICE · 120 beds | VENICE | 105443 | 120 | ★☆☆☆☆ (1 of 5) |
| AVIATA AT WEST PALM BEACHWEST PALM BEACH · 120 beds | WEST PALM BEACH | 105558 | 120 | ★★☆☆☆ (2 of 5) |
| AYERS HEALTH AND REHABILITATION CENTERTRENTON · 120 beds | TRENTON | 105401 | 120 | ★☆☆☆☆ (1 of 5) |
| AZURE SHORES REHABMIAMI · 120 beds | MIAMI | 105903 | 120 | ★★☆☆☆ (2 of 5) |
| BALANCED HEALTHCARESAINT PETERSBURG · 299 beds | SAINT PETERSBURG | 105390 | 299 | ★☆☆☆☆ (1 of 5) |
| BALDOMERO LOPEZ MEMORIAL VETERANS NURSING HOMELAND O LAKES · 120 beds | LAND O LAKES | 106006 | 120 | ★★★★★ (5 of 5) |
| BARTOW CENTERBARTOW · 120 beds | BARTOW | 105286 | 120 | ★★☆☆☆ (2 of 5) |
| BARTRAM CROSSINGJACKSONVILLE · 100 beds | JACKSONVILLE | 105645 | 100 | ★★☆☆☆ (2 of 5) |
| BAY BREEZE REHABILITATION BY HARBORVIEWGULF BREEZE · 120 beds | GULF BREEZE | 105487 | 120 | ★★★☆☆ (3 of 5) |
| BAY POINTE NURSING PAVILIONSAINT PETERSBURG · 120 beds | SAINT PETERSBURG | 105477 | 120 | ★★★★☆ (4 of 5) |
| BAY VILLAGE OF SARASOTASARASOTA · 95 beds | SARASOTA | 106085 | 95 | ★★★☆☆ (3 of 5) |
| BAYA POINTE NURSING AND REHABILITATION CENTERLAKE CITY · 90 beds | LAKE CITY | 105846 | 90 | ★★☆☆☆ (2 of 5) |
| BAYONET POINT HEALTH CENTER BY HARBORVIEWHUDSON · 120 beds | HUDSON | 105786 | 120 | ★★★☆☆ (3 of 5) |
| BAYSHORE POINTE NURSING AND REHAB CENTERTAMPA · 117 beds | TAMPA | 105650 | 117 | ★★★☆☆ (3 of 5) |
| BAYSIDE CARE CENTERSAINT PETERSBURG · 92 beds | SAINT PETERSBURG | 105071 | 92 | ★★★☆☆ (3 of 5) |
| BAYSIDE HEALTH AND REHABILITATION CENTERPENSACOLA · 120 beds | PENSACOLA | 105267 | 120 | ★★★★★ (5 of 5) |
| BAYVIEW CENTEREUSTIS · 120 beds | EUSTIS | 105324 | 120 | ★★★★★ (5 of 5) |
| BEACH BREEZE REHAB AND CARE CENTERWEST PALM BEACH · 120 beds | WEST PALM BEACH | 105492 | 120 | ★★☆☆☆ (2 of 5) |
| BEACH STREET HEALTH AND REHABILITATION CENTERDAYTONA BEACH · 99 beds | DAYTONA BEACH | 105002 | 99 | ★★★★☆ (4 of 5) |
| BEACHSIDE CENTER FOR REHABILITATION AND NURSINGNEW SMYRNA BEACH · 239 beds | NEW SMYRNA BEACH | 105038 | 239 | ★★★★★ (5 of 5) |
| BEAR CREEK NURSING CENTERHUDSON · 120 beds | HUDSON | 105393 | 120 | ★★☆☆☆ (2 of 5) |
| BELLEAIR HEALTH CARE CENTERCLEARWATER · 120 beds | CLEARWATER | 105636 | 120 | ★★★★☆ (4 of 5) |
| BENDERSON FAMILY SKILLED NURSING AND REHAB CENTERSARASOTA · 45 beds | SARASOTA | 106090 | 45 | ★★★★★ (5 of 5) |
| BENTLEY CARE CENTERNAPLES · 84 beds | NAPLES | 106062 | 84 | ★★★☆☆ (3 of 5) |
| BIRCHWOOD HEALTH AND REHABILITATION CENTERSARASOTA · 87 beds | SARASOTA | 105389 | 87 | ★★☆☆☆ (2 of 5) |
| BISCAYNE HEALTH AND REHABILITATION CENTERNORTH MIAMI · 98 beds | NORTH MIAMI | 105008 | 98 | ★★★★★ (5 of 5) |
| BLOUNTSTOWN HEALTH AND REHABILITATION CENTERBLOUNTSTOWN · 96 beds | BLOUNTSTOWN | 105924 | 96 | ★★★★★ (5 of 5) |
| BLUE HERON HEALTH AND REHABILITATIONWESLEY CHAPEL · 141 beds | WESLEY CHAPEL | 106147 | 141 | ★★★★☆ (4 of 5) |
| Blue Lake Post AcuteDELAND · 60 beds | DELAND | 105262 | 60 | ★☆☆☆☆ (1 of 5) |
| BLUE PALMS HEALTH AND REHABILITATION CENTER AT FLETAMPA · 163 beds | TAMPA | 105351 | 163 | ★★★☆☆ (3 of 5) |
| BLUE PALMS HEALTH AND REHABILITATION CENTER OF DAYDAYTONA BEACH · 100 beds | DAYTONA BEACH | 105651 | 100 | ★★★★☆ (4 of 5) |
| BLUE PALMS HEALTH AND REHABILITATION CENTER OF DELDELAND · 60 beds | DELAND | 105937 | 60 | ★★★★★ (5 of 5) |
| BOCA CIEGA CENTERGULFPORT · 120 beds | GULFPORT | 105271 | 120 | ★☆☆☆☆ (1 of 5) |
| BOCA CIRCLE REHABILITATION CENTERBOCA RATON · 120 beds | BOCA RATON | 105852 | 120 | ★★☆☆☆ (2 of 5) |
| BOCA RATON REHABILITATION CENTERBOCA RATON · 120 beds | BOCA RATON | 105219 | 120 | ★★☆☆☆ (2 of 5) |
| BONIFAY NURSING AND REHAB CENTERBONIFAY · 180 beds | BONIFAY | 105624 | 180 | ★★★★☆ (4 of 5) |
| BOULEVARD REHABILITATION CENTERBOYNTON BEACH · 167 beds | BOYNTON BEACH | 105067 | 167 | ★★★★☆ (4 of 5) |
| BOYNTON BEACH REHABILITATION CENTERBOYNTON BEACH · 168 beds | BOYNTON BEACH | 105837 | 168 | ★★★★★ (5 of 5) |
| BRADEN RIVER REHABILITATION CENTER LLCBRADENTON · 208 beds | BRADENTON | 105045 | 208 | ★★★★☆ (4 of 5) |
| BREEZY HILLS REHAB AND CARE CENTERLAKELAND · 120 beds | LAKELAND | 105482 | 120 | ★★☆☆☆ (2 of 5) |
| BRIDGEVIEW CENTERORMOND BEACH · 139 beds | ORMOND BEACH | 105402 | 139 | ★★★★☆ (4 of 5) |
| BRIDGEWALK ON HARDEN HEALTH AND REHABILITATION, LLLAKELAND · 120 beds | LAKELAND | 106138 | 120 | ★☆☆☆☆ (1 of 5) |
| BRIDGEWATER PARK HEALTH & REHABILITATION CENTEROCALA · 120 beds | OCALA | 106115 | 120 | ★★★★☆ (4 of 5) |
| Brighton Bay Center for Rehabilitation and HealingSAINT PETERSBURG · 120 beds | SAINT PETERSBURG | 105616 | 120 | ★★☆☆☆ (2 of 5) |
| BROOKSVILLE HEALTHCARE CENTERBROOKSVILLE · 180 beds | BROOKSVILLE | 105297 | 180 | ★★★☆☆ (3 of 5) |
| BROOKWOOD GARDENS REHABILITATION AND NURSING CENTEHOMESTEAD · 180 beds | HOMESTEAD | 105550 | 180 | ★★☆☆☆ (2 of 5) |
| BROWARD NURSING & REHABILITATION CENTERFORT LAUDERDALE · 198 beds | FORT LAUDERDALE | 105083 | 198 | ★★★★★ (5 of 5) |
| BROWARD OAKS NURSING AND REHABILITATIONPLANTATION · 120 beds | PLANTATION | 105237 | 120 | ★★☆☆☆ (2 of 5) |
| BRYNWOOD HEALTH AND REHABILITATION CENTERMONTICELLO · 97 beds | MONTICELLO | 106045 | 97 | ★★★★★ (5 of 5) |
| BUFFALO CROSSINGS HEALTHCARE & REHABILITATION CENTHE VILLAGES · 120 beds | THE VILLAGES | 106114 | 120 | ★★★★★ (5 of 5) |
| CANTERBURY TOWERS INCTAMPA · 60 beds | TAMPA | 105326 | 60 | ★★★★★ (5 of 5) |
| CAPRI HEALTH AND REHABILITATION CENTERVENICE · 129 beds | VENICE | 105965 | 129 | ★★☆☆☆ (2 of 5) |
| CARLTON SHORES HEALTHCARE AND REHABILITATION CENTEDAYTONA BEACH · 118 beds | DAYTONA BEACH | 105580 | 118 | ★★★★★ (5 of 5) |
| CARROLLWOOD CARE CENTERTAMPA · 120 beds | TAMPA | 105553 | 120 | ★★★☆☆ (3 of 5) |
| CASA MORA REHABILITATION AND EXTENDED CAREBRADENTON · 240 beds | BRADENTON | 105327 | 240 | ★☆☆☆☆ (1 of 5) |
| Cascades Health and Rehabilitation CenterDELRAY BEACH · 100 beds | DELRAY BEACH | 105335 | 100 | ★★★☆☆ (3 of 5) |
| CEDAR HILL NURSING AND REHAB CENTERJACKSONVILLE · 120 beds | JACKSONVILLE | 105721 | 120 | ★★☆☆☆ (2 of 5) |
| CEDARBROOK HEALTH AND REHABILITATION CENTERFORT MYERS · 120 beds | FORT MYERS | 105723 | 120 | ★★★☆☆ (3 of 5) |
| CENTRE POINTE HEALTH AND REHAB CENTERTALLAHASSEE · 140 beds | TALLAHASSEE | 105563 | 140 | ★★★★☆ (4 of 5) |
| CENTURY CENTER FOR REHABILITATION AND HEALINGCENTURY · 88 beds | CENTURY | 105860 | 88 | ★★★★★ (5 of 5) |
| CHARLOTTE BAY REHAB AND CARE CENTERPORT CHARLOTTE · 164 beds | PORT CHARLOTTE | 105363 | 164 | ★☆☆☆☆ (1 of 5) |
| CHARMING LAKES REHABLAKELAND · 120 beds | LAKELAND | 105693 | 120 | ★★☆☆☆ (2 of 5) |
| CHATEAU AT MOORINGS PARK, THENAPLES · 106 beds | NAPLES | 105396 | 106 | ★★★★★ (5 of 5) |
| CHATHAM GLEN HEALTHCARE AND REHABILITATION CENTERTHE VILLAGES · 120 beds | THE VILLAGES | 106139 | 120 | ★★★★★ (5 of 5) |
| CHATSWORTH AT PGA NATIONALPALM BEACH GARDENS · 62 beds | PALM BEACH GARDENS | 106013 | 62 | ★★★★★ (5 of 5) |
| CHAUTAUQUA SPRINGS HEALTH CENTERDEFUNIAK SPRINGS · 180 beds | DEFUNIAK SPRINGS | 105626 | 180 | ★★★★★ (5 of 5) |
| CHILDRENS COMPREHENSIVE CARE CENTER INCPOMPANO BEACH · 36 beds | POMPANO BEACH | 106110 | 36 | ★☆☆☆☆ (1 of 5) |
| CHIPOLA HEALTH AND REHABILITATION CENTERMARIANNA · 60 beds | MARIANNA | 105729 | 60 | ★★★★☆ (4 of 5) |
| CITRUS HEALTH AND REHABILITATION CENTERINVERNESS · 111 beds | INVERNESS | 105858 | 111 | ★★★★☆ (4 of 5) |
| CLARIDGE HOUSE NURSING AND REHABILITATION CENTERNORTH MIAMI · 240 beds | NORTH MIAMI | 105513 | 240 | ★★☆☆☆ (2 of 5) |
| CLEARWATER CENTERCLEARWATER · 109 beds | CLEARWATER | 105274 | 109 | ★☆☆☆☆ (1 of 5) |
| CLERMONT HEALTH AND REHABILITATION CENTERCLERMONT · 182 beds | CLERMONT | 105512 | 182 | ★★★★☆ (4 of 5) |
| CLIFFORD CHESTER SIMS STATE VETERANS NURSING HOMEPANAMA CITY · 120 beds | PANAMA CITY | 106056 | 120 | ★★★★★ (5 of 5) |
| CLUB HEALTHCARE AND REHABILITATION CENTER AT THE VTHE VILLAGES · 68 beds | THE VILLAGES | 106095 | 68 | ★★★☆☆ (3 of 5) |
| CLYDE E LASSEN STATE VETERANS NURSING HOMESAINT AUGUSTINE · 120 beds | SAINT AUGUSTINE | 106088 | 120 | ★★★★☆ (4 of 5) |
| COASTAL HEALTH AND REHABILITATION CENTERDAYTONA BEACH · 120 beds | DAYTONA BEACH | 105565 | 120 | ★★★★☆ (4 of 5) |
| COLONIAL SKILLED NURSING FACILITY LLCWEST PALM BEACH · 30 beds | WEST PALM BEACH | 105875 | 30 | ★★★☆☆ (3 of 5) |
| COMMONS AT ORLANDO LUTHERAN TOWERSORLANDO · 168 beds | ORLANDO | 105731 | 168 | ★☆☆☆☆ (1 of 5) |
| COMMUNITY CONVALESCENT CENTERPLANT CITY · 120 beds | PLANT CITY | 105029 | 120 | ★☆☆☆☆ (1 of 5) |
| COMMUNITY HEALTH AND REHABILITATION CENTERPANAMA CITY · 120 beds | PANAMA CITY | 105975 | 120 | ★★★★☆ (4 of 5) |
| CONCORDIA MANORSAINT PETERSBURG · 39 beds | SAINT PETERSBURG | 105714 | 39 | ★☆☆☆☆ (1 of 5) |
| CONWAY LAKES HEALTH & REHABILITATION CENTERORLANDO · 120 beds | ORLANDO | 105754 | 120 | ★★☆☆☆ (2 of 5) |
| COQUINA CENTERORMOND BEACH · 120 beds | ORMOND BEACH | 105589 | 120 | ★★★☆☆ (3 of 5) |
| CORAL BAY AT PENSACOLA, LLCPENSACOLA · 210 beds | PENSACOLA | 106051 | 210 | ★☆☆☆☆ (1 of 5) |
| CORAL GABLES NURSING AND REHABILITATION CENTERMIAMI · 87 beds | MIAMI | 105005 | 87 | ★★★★★ (5 of 5) |
| CORAL REEF SUBACUTE CARE CENTER LLCMIAMI · 180 beds | MIAMI | 105910 | 180 | ★★★☆☆ (3 of 5) |
| COURTYARDS OF ORLANDO CARE CENTER AND REHABORLANDO · 120 beds | ORLANDO | 105431 | 120 | ★★☆☆☆ (2 of 5) |
| COVENANT VILLAGE CARE CENTERPLANTATION · 60 beds | PLANTATION | 105604 | 60 | ★★★★★ (5 of 5) |
| CREEKSIDE HEALTH AND REHABILITATION CENTERSARASOTA · 178 beds | SARASOTA | 105454 | 178 | ★★☆☆☆ (2 of 5) |
| CRESCENT HEALTH AND REHABILITATION CENTERSARASOTA · 140 beds | SARASOTA | 105842 | 140 | ★☆☆☆☆ (1 of 5) |
| CRESTVIEW REHABILITATION CENTER, LLCCRESTVIEW · 180 beds | CRESTVIEW | 105190 | 180 | ★★★★★ (5 of 5) |
| CROSS CITY NURSING AND REHABILITATION CENTERCROSS CITY · 60 beds | CROSS CITY | 106009 | 60 | ★★★★★ (5 of 5) |
| CRYSTAL RIVER HEALTH AND REHABILITATION CENTERCRYSTAL RIVER · 150 beds | CRYSTAL RIVER | 105317 | 150 | ★★★★☆ (4 of 5) |
| CYPRESS CARE CENTERWILDWOOD · 180 beds | WILDWOOD | 105649 | 180 | ★★☆☆☆ (2 of 5) |
| CYPRESS COVE CARE CENTERCRYSTAL RIVER · 120 beds | CRYSTAL RIVER | 105437 | 120 | ★★★★★ (5 of 5) |
| CYPRESS VILLAGEJACKSONVILLE · 100 beds | JACKSONVILLE | 105745 | 100 | ★★★★★ (5 of 5) |
| DADE CITY HEALTH AND REHABILITATION CENTERDADE CITY · 120 beds | DADE CITY | 105320 | 120 | ★☆☆☆☆ (1 of 5) |
| DARCY HALL OF LIFE CAREWEST PALM BEACH · 220 beds | WEST PALM BEACH | 105516 | 220 | ★★☆☆☆ (2 of 5) |
| DAVENPORT NURSING AND REHAB CENTERDAVENPORT · 60 beds | DAVENPORT | 105777 | 60 | ★★★★☆ (4 of 5) |
| DAYTONA BEACH HEALTH AND REHABILITATION CENTERDAYTONA BEACH · 180 beds | DAYTONA BEACH | 105311 | 180 | ★★★★★ (5 of 5) |
| DE LUNA HEALTH AND REHABILITATION CENTERPENSACOLA · 90 beds | PENSACOLA | 106136 | 90 | ★★★★★ (5 of 5) |
| DEBARY HEALTH AND REHABILITATION CENTERDEBARY · 120 beds | DEBARY | 105514 | 120 | ★★★★☆ (4 of 5) |
| DEERFIELD BEACH HEALTH AND REHABILITATION CENTERPOMPANO BEACH · 194 beds | POMPANO BEACH | 105622 | 194 | ★★★☆☆ (3 of 5) |
| DELANEY PARK HEALTH AND REHABILITATION CENTERORLANDO · 89 beds | ORLANDO | 105791 | 89 | ★★★☆☆ (3 of 5) |
| DESOTO HEALTH AND REHABARCADIA · 78 beds | ARCADIA | 106070 | 78 | ★★☆☆☆ (2 of 5) |
