HI nursing homes
| 15 CRAIGSIDEHONOLULU · 45 beds | HONOLULU | 125063 | 45 | ★★★★★ (5 of 5) |
| Aloha Nursing & Rehab CentreKaneohe · 141 beds | Kaneohe | 125038 | 141 | ★★★★☆ (4 of 5) |
| ANN PEARL NURSING FACILITYKANEOHE · 104 beds | KANEOHE | 125048 | 104 | ★★☆☆☆ (2 of 5) |
| ARCADIA RETIREMENT RESIDENCEHONOLULU · 91 beds | HONOLULU | 125014 | 91 | ★★★★☆ (4 of 5) |
| AVALON CARE CENTER - HONOLULU, LLCHONOLULU · 108 beds | HONOLULU | 125020 | 108 | ★★☆☆☆ (2 of 5) |
| DANIEL K AKAKA STATE VETERANS HOMEKAPOLEI | KAPOLEI | 125070 | – | |
| GARDEN ISLE HEALTHCARE AND REHABILITATION CENTERLIHUE · 110 beds | LIHUE | 125004 | 110 | ★★★★★ (5 of 5) |
| HALE ANUENUE RESTORATIVE CAREHILO · 120 beds | HILO | 125045 | 120 | ★★★★☆ (4 of 5) |
| HALE KUPUNA HERITAGE HOME, LLCKOLOA · 84 beds | KOLOA | 125062 | 84 | ★★★★☆ (4 of 5) |
| HALE MAKUA - KAHULUIKAHULUI · 252 beds | KAHULUI | 125007 | 252 | ★★★☆☆ (3 of 5) |
| HALE MAKUA - WAILUKUWAILUKU · 90 beds | WAILUKU | 125056 | 90 | ★★★★★ (5 of 5) |
| HALE MALAMALAMAHONOLULU · 40 beds | HONOLULU | 125050 | 40 | ★★☆☆☆ (2 of 5) |
| HALE NANI REHABILITATION AND NURSING CENTERHONOLULU · 288 beds | HONOLULU | 125011 | 288 | – |
| HALE OLA KINO BY ARCADIAHON · 32 beds | HON | 125069 | 32 | ★★★★★ (5 of 5) |
| HARRY AND JEANETTE WEINBERG CARE CENTERKANEOHE · 44 beds | KANEOHE | 125033 | 44 | ★★★★★ (5 of 5) |
| Hi'olani Care Center at Kahala NuiHonolulu · 20 beds | Honolulu | 125055 | 20 | ★★★★★ (5 of 5) |
| HILO BENIOFF MEDICAL CENTERHILO · 52 beds | HILO | 125002 | 52 | ★★★★☆ (4 of 5) |
| Honoka'a Hospital & Skilled NursingHONOKAA · 66 beds | HONOKAA | 125032 | 66 | ★★★★★ (5 of 5) |
| Islands Skilled Nursing & RehabilitationHonolulu · 42 beds | Honolulu | 125067 | 42 | ★☆☆☆☆ (1 of 5) |
| KA PUNAWAI OLAKAPOLEI · 120 beds | KAPOLEI | 125051 | 120 | ★★★☆☆ (3 of 5) |
| KALAKAUA GARDENSHONOLULU · 49 beds | HONOLULU | 125066 | 49 | ★★☆☆☆ (2 of 5) |
| Kauai Care CenterWaimea · 53 beds | Waimea | 125061 | 53 | ★★★☆☆ (3 of 5) |
| KAUAI VETERANS MEMORIAL HOSPITALWAIMEA · 20 beds | WAIMEA | 125021 | 20 | ★★☆☆☆ (2 of 5) |
| KUAKINI GERIATRIC CARE, INCHONOLULU · 187 beds | HONOLULU | 125026 | 187 | ★☆☆☆☆ (1 of 5) |
| KULA HOSPITALKULA · 105 beds | KULA | 125003 | 105 | ★★☆☆☆ (2 of 5) |
| Kulana MalamaEWA BEACH · 33 beds | EWA BEACH | 125057 | 33 | ★★★★★ (5 of 5) |
| LANAI COMMUNITY HOSPITALLANAI CITY · 10 beds | LANAI CITY | 125023 | 10 | ★★★★★ (5 of 5) |
| LEAHI HOSPITALHONOLULU · 155 beds | HONOLULU | 125010 | 155 | ★★★★★ (5 of 5) |
| LEGACY HILO REHABILITATION & NURSING CENTERHILO · 100 beds | HILO | 125065 | 100 | ★☆☆☆☆ (1 of 5) |
| LIFE CARE CENTER OF HILOHILO · 252 beds | HILO | 125040 | 252 | ★★★☆☆ (3 of 5) |
| LIFE CARE CENTER OF KONAKAILUA KONA · 94 beds | KAILUA KONA | 125052 | 94 | ★★★☆☆ (3 of 5) |
| LILIHA HEALTHCARE CENTERHONOLULU · 92 beds | HONOLULU | 125041 | 92 | ★★★☆☆ (3 of 5) |
| MaluhiaHonolulu · 158 beds | Honolulu | 125009 | 158 | ★★★★★ (5 of 5) |
| MAUNALANI NURSING AND REHABILITATION CENTERHONOLULU · 100 beds | HONOLULU | 125013 | 100 | ★★★★★ (5 of 5) |
| NUUANU HALEHONOLULU · 75 beds | HONOLULU | 125024 | 75 | ★★☆☆☆ (2 of 5) |
| OAHU CARE FACILITYHONOLULU · 82 beds | HONOLULU | 125042 | 82 | ★★★★★ (5 of 5) |
| Palolo Chinese HomeHONOLULU · 113 beds | HONOLULU | 125059 | 113 | ★★☆☆☆ (2 of 5) |
| PEARL CITY POST ACUTEPEARL CITY · 122 beds | PEARL CITY | 125043 | 122 | ★★★★★ (5 of 5) |
| PU'UWAI 'O MAKAHAWAIANAE · 93 beds | WAIANAE | 125046 | 93 | ★★★★☆ (4 of 5) |
| SAMUEL MAHELONA MEMORIAL HOSPITALKAPAA · 66 beds | KAPAA | 125029 | 66 | ★★★★★ (5 of 5) |
| THE CARE CENTER OF HONOLULUHONOLULU · 182 beds | HONOLULU | 125019 | 182 | ★★☆☆☆ (2 of 5) |
| THE CHING VILLASHONOLULU · 163 beds | HONOLULU | 125064 | 163 | ★★★★☆ (4 of 5) |
| YUKIO OKUTSU STATE VETERANS HOMEHILO · 95 beds | HILO | 125058 | 95 | ★★★★☆ (4 of 5) |
Source: Provider Information · file NH_ProviderInfo_Aug2026.csv · CMS dataset 4pq5-n9py · last modified 2026-08-01 · shown unmodified
State and national averages, as published by CMS
| Measure | HI average | National average |
|---|---|---|
| Overall rating | 3.6 | 3.0 |
| Health inspection rating | 2.9 | 2.8 |
| Quality measures rating | 4.3 | 3.6 |
| Staffing rating | 4.4 | 2.9 |
| Health deficiencies, cycle 1 | 10.0 | 9.3 |
Full HI averages row as published
| State or Nation | HI |
|---|---|
| Overall Rating | 3.6 |
| Health Inspection Rating | 2.9 |
| QM Rating | 4.3 |
| Staffing Rating | 4.4 |
| Cycle 1 Total Number of Health Deficiencies | 10.0 |
| Cycle 1 Total Number of Fire Safety Deficiencies | 2.1 |
| Cycle 2 Total Number of Health Deficiencies | 12.0 |
| Cycle 2 Total Number of Fire Safety Deficiencies | 1.2 |
| Cycle 3 Total Number of Health Deficiencies | 13.2 |
| Cycle 3 Total Number of Fire Safety Deficiencies | 1.9 |
| Average Number of Residents per Day | 81.9 |
| Reported Nurse Aide Staffing Hours per Resident per Day | 2.88 |
| Reported LPN Staffing Hours per Resident per Day | 0.34 |
| Reported RN Staffing Hours per Resident per Day | 1.74965 |
| Reported Licensed Staffing Hours per Resident per Day | 2.09 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.97232 |
| Total number of nurse staff hours per resident per day on the weekend | 4.41082 |
| Registered Nurse hours per resident per day on the weekend | 1.33 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.09 |
| Total nursing staff turnover | 36.4 |
| Registered Nurse turnover | 31.5 |
| Number of administrators who have left the nursing home | 0.1 |
| Nursing Case-Mix Index | 1.50166 |
| Case-Mix RN Staffing Hours per Resident per Day | 0.72891 |
| Case-Mix Total Nurse Staffing Hours per Resident per Day | 4.10702 |
| Case-Mix Weekend Total Nurse Staffing Hours per Resident per Day | 3.64095 |
| Number of Fines | 0.7 |
| Fine Amount in Dollars | 18847 |
| Percentage of long stay residents whose need for help with daily activities has increased | 16.759451 |
| Percentage of long stay residents who lose too much weight | 4.884355 |
| Percentage of long stay residents with a catheter inserted and left in their bladder | 0.983032 |
| Percentage of long stay residents with a urinary tract infection | 2.424136 |
| Percentage of long stay residents who have depressive symptoms | 1.150929 |
| Percentage of long stay residents who were physically restrained | 0.287970 |
| Percentage of long stay residents experiencing one or more falls with major injury | 1.937782 |
| Percentage of long stay residents assessed and appropriately given the pneumococcal vaccine | 96.138195 |
| Percentage of long stay residents who received an antipsychotic medication | 11.880958 |
| Percentage of short stay residents assessed and appropriately given the pneumococcal vaccine | 82.677615 |
| Percentage of short stay residents who newly received an antipsychotic medication | 1.405669 |
| Percentage of long stay residents whose ability to walk independently worsened | 20.449940 |
| Percentage of long stay residents who received an antianxiety or hypnotic medication | 9.092678 |
| Percentage of long stay residents assessed and appropriately given the seasonal influenza vaccine | 95.447398 |
| Percentage of short stay residents who were assessed and appropriately given the seasonal influenza vaccine | 84.710992 |
| Percentage of long stay residents with pressure ulcers | 3.411094 |
| Percentage of long stay residents with new or worsened bowel or bladder incontinence | 17.649160 |
| Percentage of short stay residents who were rehospitalized after a nursing home admission | 19.427170 |
| Percentage of short stay residents who had an outpatient emergency department visit | 10.285210 |
| Number of hospitalizations per 1000 long-stay resident days | 1.091594 |
| Number of outpatient emergency department visits per 1000 long-stay resident days | 0.875744 |
| Processing Date | 2026-08-01 |
Source: State US Averages · file NH_StateUSAverages_Aug2026.csv · CMS dataset xcdc-v8bm · last modified 2026-08-01 · averages computed and published by CMS, shown unmodified