PR nursing homes
9 certified facilities, sorted by name.
| Facility | City | CCN | Certified beds | Overall rating |
|---|---|---|---|---|
| ALTERNATIVE HEALTHCARE SOLUTIONS LLC | SAN JUAN | 405000 | 22 | ★★★★★ |
| CENTRO DE CUIDADO PROLONGADO SAN LUCAS | RIO PIEDRAS | 405033 | 25 | ★★★★★ |
| CENTRO MEDICO WILMA N VAZQUEZ SNF | VEGA BAJA | 405025 | 45 | ★★★★★ |
| DAMAS HOSPITAL SNF | PONCE | 405023 | 25 | ★★★★★ |
| HOSPITAL DE LA CONCEPCION INC | SAN GERMAN | 405032 | 30 | ★★★★★ |
| MILLENNIUM INSTITUTE FOR ADVANCE NURSING CARE INC | RIO PIEDRAS | 405030 | 35 | ★★★★★ |
| MULTY MEDICAL SKILLED NURSING FACILITY | RIO PIEDRAS | 405034 | 35 | ★★★★★ |
| RYDER MEMORIAL HOSPITAL INC | HUMACAO | 405018 | 62 | ★★★★★ |
| SERVICIOS INTEGRADOS DE REHABILITACION (SIRO) INC | HORMIGUEROS | 405029 | 20 | ★★★★★ |
Source: Provider Information · file NH_ProviderInfo_Jul2026.csv · CMS dataset 4pq5-n9py · last modified 2026-07-01 · shown unmodified