Owner record, grouped by exact name
ASPIRE MGT LLC
Organization
44 facilities in 1 state, 44 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| AVIATA AT PALMA SOLA BAY | BRADENTON | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT CENTRAL PARK | BRANDON | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT OAKFIELD | BRANDON | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT BROOKSVILLE | BROOKSVILLE | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT SPRING HILL | BROOKSVILLE | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT EMERALD SHORES | CALLAWAY | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT SANTA BARBARA | CAPE CORAL | FL | ADP OF THE SNF | NOT APPLICABLE | since 11/02/2023 |
| AVIATA AT SHOAL CREEK | CRESTVIEW | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT LAKESIDE OAKS | DUNEDIN | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT ENGLEWOOD | ENGLEWOOD | FL | ADP OF THE SNF | NOT APPLICABLE | since 11/02/2023 |
| AVIATA AT THE SEA - HARBOR BEACH | FORT LAUDERDALE | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| ASPIRE AT EVANS | FORT MYERS | FL | ADP OF THE SNF | NOT APPLICABLE | since 11/02/2023 |
| AVIATA AT SAINT LUCIE | FORT PIERCE | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT GREENACRES | GREEN ACRES | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT GREEN COVE SPRINGS | GREEN COVE SPRINGS | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT JACKSONVILLE | JACKSONVILLE | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT SAN JOSE | JACKSONVILLE | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT KISSIMMEE GARDENS | KISSIMMEE | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT LAKE MARY | LAKE MARY | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT BRYAN DAIRY | LARGO | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT BRENTWOOD | LECANTO | FL | ADP OF THE SNF | NOT APPLICABLE | since 11/02/2023 |
| AVIATA AT NORTH FORT MYERS | N FT MYERS | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT ORANGE PARK | ORANGE PARK | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT ROSEWOOD | ORLANDO | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT PALM BAY | PALM BAY | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT GRAND OAKS | PALM COAST | FL | ADP OF THE SNF | NOT APPLICABLE | since 11/02/2023 |
| AVIATA AT COUNTRYSIDE | PALM HARBOR | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT UNIVERSITY HILLS | PENSACOLA | FL | ADP OF THE SNF | NOT APPLICABLE | since 11/02/2023 |
| AVIATA AT BIG BEND | PERRY | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT THE SEA - POMPANO BEACH | POMPANO BEACH | FL | ADP OF THE SNF | NOT APPLICABLE | since 11/02/2023 |
| AVIATA AT THE HARBOR | SAFETY HARBOR | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT ST CLOUD | SAINT CLOUD | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT BENEVA | SARASOTA | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT SARASOTA | SARASOTA | FL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT SEMINOLE | SEMINOLE | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT SOUTH DAYTONA | SOUTH DAYTONA | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT THE SEA - PASADENA | SOUTH PASADENA | FL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT TALLAHASSEE | TALLAHASSEE | FL | ADP OF THE SNF | NOT APPLICABLE | since 11/02/2023 |
| AVIATA AT THE GARDENS - TALLAHASSEE | TALLAHASSEE | FL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 11/02/2023 |
| AVIATA AT FLETCHER | TAMPA | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
| AVIATA AT THE BAY | TAMPA | FL | ADP OF THE SNF | NOT APPLICABLE | since 11/02/2023 |
| AVIATA AT CORAL BAY | WEST PALM BEACH | FL | ADP OF THE SNF | NOT APPLICABLE | since 12/01/2023 |
| AVIATA AT WEST PALM BEACH | WEST PALM BEACH | FL | ADP OF THE SNF | NOT APPLICABLE | since 11/02/2023 |
| AVIATA AT COLONIAL LAKES | WINTER GARDEN | FL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2023 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.