Owner record, grouped by exact name
BARUCH, DAVID
Individual
37 facilities in 4 states, 75 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Facilities by state: NJ 20 · MA 15 · CT 1 · PA 1
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| RIVER GLEN HEALTH CARE CENTER | SOUTHBURY | CT | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| RIVER GLEN HEALTH CARE CENTER | SOUTHBURY | CT | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT ESSEX PARK | BEVERLY | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT ESSEX PARK | BEVERLY | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT BROOKLINE | BROOKLINE | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT BROOKLINE | BROOKLINE | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT REDSTONE | EAST LONGMEADOW | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT REDSTONE | EAST LONGMEADOW | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT HOLYOKE | HOLYOKE | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT HOLYOKE | HOLYOKE | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT LEXINGTON | LEXINGTON | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT LEXINGTON | LEXINGTON | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT LOWELL | LOWELL | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT LOWELL | LOWELL | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT MILLBURY | MILLBURY | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT MILLBURY | MILLBURY | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT NEW BEDFORD | NEW BEDFORD | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT NEW BEDFORD | NEW BEDFORD | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT NEWTON | NEWTON | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT NEWTON | NEWTON | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT NORTHAMPTON | NORTHAMPTON | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT NORTHAMPTON | NORTHAMPTON | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT PEABODY | PEABODY | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT PEABODY | PEABODY | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT RANDOLPH | RANDOLPH | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT RANDOLPH | RANDOLPH | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT CONCORD | W CONCORD | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT CONCORD | W CONCORD | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT WEYMOUTH | WEYMOUTH | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT WEYMOUTH | WEYMOUTH | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT WILMINGTON | WILMINGTON | MA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CARE ONE AT WILMINGTON | WILMINGTON | MA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT MIDDLETOWN | ATLANTIC HIGHLANDS | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT MIDDLETOWN | ATLANTIC HIGHLANDS | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT SOMERSET VALLEY | BOUND BROOK | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT SOMERSET VALLEY | BOUND BROOK | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT CRESSKILL | CRESSKILL | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT CRESSKILL | CRESSKILL | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT EAST BRUNSWICK | EAST BRUNSWICK | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT EAST BRUNSWICK | EAST BRUNSWICK | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CareOne at The Highlands | EDISON | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CareOne at The Highlands | EDISON | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT WELLINGTON | HACKENSACK | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT WELLINGTON | HACKENSACK | NJ | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT WELLINGTON | HACKENSACK | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT HOLMDEL | HOLMDEL | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT HOLMDEL | HOLMDEL | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT LIVINGSTON | LIVINGSTON | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT LIVINGSTON | LIVINGSTON | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT EVESHAM | MARLTON | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT EVESHAM | MARLTON | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CareOne At Moorestown | MOORESTOWN | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CareOne At Moorestown | MOORESTOWN | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CareOne At Madison Avenue | MORRISTOWN | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CareOne At Madison Avenue | MORRISTOWN | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CareOne at New Milford | NEW MILFORD | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CareOne at New Milford | NEW MILFORD | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT ORADELL | ORADELL | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT ORADELL | ORADELL | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT RIDGEWOOD AVENUE | PARAMUS | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT RIDGEWOOD AVENUE | PARAMUS | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT PARSIPPANY | PARSIPPANY TROY HILL | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT PARSIPPANY | PARSIPPANY TROY HILL | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CareOne At Teaneck | TEANECK | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CareOne At Teaneck | TEANECK | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CareOne At Wall | WALL | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CareOne At Wall | WALL | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT WAYNE | WAYNE | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT WAYNE | WAYNE | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| CAREONE AT VALLEY | WESTWOOD | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2022 |
| CAREONE AT VALLEY | WESTWOOD | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 01/01/2022 |
| CareOne At Hanover Township | WHIPPANY | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| CareOne At Hanover Township | WHIPPANY | NJ | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
| REHAB & NURSING CTR GREATER PITTSBURGH | GREENSBURG | PA | CORPORATE OFFICER | NOT APPLICABLE | since 12/01/2021 |
| REHAB & NURSING CTR GREATER PITTSBURGH | GREENSBURG | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 12/01/2021 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.