Owner record, grouped by exact name
BUSEY CORPORATION
Organization
8 facilities in 2 states, 8 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Facilities by state: MO 7 · IL 1
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| CLARK-LINDSEY VILLAGE | URBANA | IL | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | since 05/20/2015 |
| STONEBRIDGE CHILLICOTHE | CHILLICOTHE | MO | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 09/10/2023 |
| STONEBRIDGE DESOTO | DE SOTO | MO | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 09/10/2023 |
| STONEBRIDGE OAK TREE | JEFFERSON CITY | MO | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 09/10/2023 |
| STONEBRIDGE VILLA MARIE | JEFFERSON CITY | MO | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 09/10/2023 |
| STONEBRIDGE MARYLAND HEIGHTS | MARYLAND HEIGHTS | MO | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 09/10/2023 |
| STONEBRIDGE LAKE OZARK | OSAGE BEACH | MO | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 09/10/2023 |
| STONEBRIDGE WESTPHALIA | WESTPHALIA | MO | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 09/10/2023 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.