Owner record, grouped by exact name
CHILDS, KEVIN
Individual
43 facilities in 1 state, 43 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| Oakwood Specialty Care | Albia | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Atlantic Specialty Care | Atlantic | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Avoca Specialty Care | Avoca | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Bedford Specialty Care | Bedford | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Belle Plaine Specialty Care | Belle Plaine | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Pinnacle Specialty Care | Cedar Falls | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Heritage Specialty Care | Cedar Rapids | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Centerville Specialty Care | Centerville | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Chariton Specialty Care | Chariton | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Cherokee Specialty Care | Cherokee | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 01/01/2023 |
| Lantern Park Specialty Care | Coralville | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Corning Specialty Care | Corning | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Correctionville Specialty Care | Correctionville | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 01/01/2023 |
| Corydon Specialty Care | Corydon | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Creston Specialty Care | Creston | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Dubuque Specialty Care | Dubuque | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Dunlap Specialty Care | Dunlap | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Eldora Specialty Care | Eldora | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Fonda Specialty Care | Fonda | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Kingsley Specialty Care | Kingsley | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| West Ridge Specialty Care | Knoxville | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Laporte City Specialty Care | La Porte City | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Lamoni Specialty Care | Lamoni | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Manly Specialty Care | Manly | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Southridge Specialty Care | Marshalltown | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Mechanicsville Specialty Care | Mechanicsville | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Montezuma Specialty Care | Montezuma | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| New London Specialty Care | New London | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Odebolt Specialty Care | Odebolt | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Southern Hills Specialty Care | Osceola | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Northern Mahaska Specialty Care | Oskaloosa | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Ridgewood Specialty Care | Ottumwa | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Panora Specialty Care | Panora | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 01/01/2023 |
| Parkridge Specialty Care | Pleasant Hill | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Lyon Specialty Care | Rock Rapids | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Sibley Specialty Care | Sibley | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Westwood Specialty Care | Sioux City | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| State Center Specialty Care | State Center | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Stratford Specialty Care | Stratford | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Wapello Specialty Care | Wapello | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Northcrest Specialty Care | Waterloo | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Ravenwood Specialty Care | Waterloo | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
| Crestview Specialty Care | West Branch | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/01/2023 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.