Owner record, grouped by exact name
DEENA KLURMAN KRANZ 2000 TRUST
Organization
7 facilities in 1 state, 7 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| AVANTE AT BOCA RATON, INC. | BOCA RATON | FL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% | since 06/20/1989 |
| AVANTE AT INVERNESS INC | INVERNESS | FL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% | since 06/20/1989 |
| AVANTE AT LAKE WORTH, INC. | LAKE WORTH | FL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% | since 06/20/1989 |
| AVANTE AT LEESBURG, INC | LEESBURG | FL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% | since 06/20/1989 |
| AVANTE AT MELBOURNE INC | MELBOURNE | FL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% | since 06/20/1989 |
| AVANTE AT OCALA, INC | OCALA | FL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% | since 06/20/1989 |
| AVANTE AT ST CLOUD INC | SAINT CLOUD | FL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% | since 06/20/1989 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.