Owner record, grouped by exact name
DEGUZMAN, MYRNA
Individual
11 facilities in 1 state, 18 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| THE ORCHARDS POST-ACUTE | BAKERSFIELD | CA | ADP OF THE SNF | NOT APPLICABLE | since 06/17/2020 |
| THE ORCHARDS POST-ACUTE | BAKERSFIELD | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 06/17/2020 |
| River Pointe Post-Acute | Carmichael | CA | ADP OF THE SNF | NOT APPLICABLE | since 03/20/2018 |
| COMMUNITY CARE CENTER | LA MESA | CA | ADP OF THE SNF | NOT APPLICABLE | since 06/01/2023 |
| COMMUNITY CARE CENTER | LA MESA | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 06/01/2023 |
| AVONDALE VILLA POST-ACUTE | LIVERMORE | CA | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2020 |
| AVONDALE VILLA POST-ACUTE | LIVERMORE | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 03/01/2020 |
| STRATFORD VILLA POST-ACUTE | LIVERMORE | CA | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2020 |
| LODI CREEK POST ACUTE | LODI | CA | ADP OF THE SNF | NOT APPLICABLE | since 06/01/2019 |
| LODI CREEK POST ACUTE | LODI | CA | CORPORATE OFFICER | NOT APPLICABLE | since 06/01/2019 |
| THE SHORES POST-ACUTE | SAN DIEGO | CA | ADP OF THE SNF | NOT APPLICABLE | since 12/21/2022 |
| THE SHORES POST-ACUTE | SAN DIEGO | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 12/21/2022 |
| THE REDWOODS POST-ACUTE | SAN JOSE | CA | ADP OF THE SNF | NOT APPLICABLE | since 07/02/2017 |
| THE RIDGE POST ACUTE | SAN JOSE | CA | ADP OF THE SNF | NOT APPLICABLE | since 10/07/2019 |
| THE RIDGE POST ACUTE | SAN JOSE | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 10/07/2019 |
| WESTWOOD POST ACUTE | SAN JOSE | CA | ADP OF THE SNF | NOT APPLICABLE | since 10/07/2019 |
| WESTWOOD POST ACUTE | SAN JOSE | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 10/07/2019 |
| CLEARWATER HEALTHCARE CENTER | STOCKTON | CA | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2017 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.