Owner record, grouped by exact name
FARRALES, MARY
Individual
39 facilities in 1 state, 60 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| ANAHEIM HEALTHCARE CENTER, LLC | ANAHEIM | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| SUN MAR NURSING CENTER | ANAHEIM | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| SUN MAR NURSING CENTER | ANAHEIM | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/01/2023 |
| SIERRA VIEW CARE CENTER | BALDWIN PARK | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| SIERRA VIEW CARE CENTER | BALDWIN PARK | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/01/2023 |
| VICTORIA CARE CENTER | BALDWIN PARK | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| Mountain View Post Acute | Barstow | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| Mountain View Post Acute | Barstow | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2023 |
| CRESCENT CITY CARE CENTER | CRESCENT CITY | CA | ADP OF THE SNF | NOT APPLICABLE | since 11/04/2025 |
| Mission Carmichael Healthcare Center | Carmichael | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| GORDON LANE CARE CENTER | FULLERTON | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| GORDON LANE CARE CENTER | FULLERTON | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/01/2023 |
| Citrus Nursing Center | Fontana | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| GARDEN PARK CARE CENTER | GARDEN GROVE | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| THE GROVE POST ACUTE | GARDEN GROVE | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| THE GROVE POST ACUTE | GARDEN GROVE | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2023 |
| BONITA HILLS POST ACUTE | LA HABRA | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| BONITA HILLS POST ACUTE | LA HABRA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2023 |
| PARK REGENCY CARE CENTER | LA HABRA | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| SUNNY HILLS POST ACUTE | LA MIRADA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2023 |
| TRABUCO HILLS POST ACUTE | LAKE FOREST | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| TRABUCO HILLS POST ACUTE | LAKE FOREST | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2023 |
| ALCOTT REHABILITATION HOSPITAL | LOS ANGELES | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| ALCOTT REHABILITATION HOSPITAL | LOS ANGELES | CA | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | since 01/01/2023 |
| COLLEGE VISTA POST-ACUTE | LOS ANGELES | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| Madera Care Center | MADERA | CA | ADP OF THE SNF | NOT APPLICABLE | since 11/04/2025 |
| HERITAGE MANOR | MONTEREY PARK | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| HERITAGE MANOR | MONTEREY PARK | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/01/2023 |
| MONTEREY PARK CONV HOSP | MONTEREY PARK | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| MONTEREY PARK CONV HOSP | MONTEREY PARK | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2023 |
| MONTEREY PARK CONV HOSP | MONTEREY PARK | CA | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | since 01/01/2023 |
| PELICAN RIDGE POST ACUTE | NEWPORT BEACH | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| VINELAND POST ACUTE | NORTH HOLLYWOOD | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| VINELAND POST ACUTE | NORTH HOLLYWOOD | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/01/2023 |
| EXCELL HEALTH CARE CENTER | OAKLAND | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| PARAMOUNT CONVALESCENT HOSP. | PARAMOUNT | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| PARAMOUNT CONVALESCENT HOSP. | PARAMOUNT | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2023 |
| DIAMOND RIDGE HEALTHCARE CENTER | PITTSBURG | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| COUNTRY OAKS CARE CENTER | POMONA | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| POMONA VISTA CARE CENTER | POMONA | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| POMONA VISTA CARE CENTER | POMONA | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/01/2023 |
| COMMUNITY CARE AND REHABILITATION CENTER | RIVERSIDE | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| EXTENDED CARE HOSPITAL OF RIVERSIDE | RIVERSIDE | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| EXTENDED CARE HOSPITAL OF RIVERSIDE | RIVERSIDE | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2023 |
| MISSION CARE CENTER | RIVERSIDE | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| Del Mar Convalescent Hospital | ROSEMEAD | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| Del Mar Convalescent Hospital | ROSEMEAD | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2023 |
| Del Mar Convalescent Hospital | ROSEMEAD | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/01/2023 |
| VILLA RANCHO BERNARDO CARE CENTER | SAN DIEGO | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| COURTYARD CARE CENTER | SAN JOSE | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| FRENCH PARK CARE CENTER | SANTA ANA | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| PACIFIC POST ACUTE | SANTA MONICA | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| MENIFEE LAKES POST ACUTE | SUN CITY | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| MENIFEE LAKES POST ACUTE | SUN CITY | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2023 |
| TARZANA HEALTH AND REHABILITATION CENTER | TARZANA | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| NORTH VALLEY NURSING CENTER | TUJUNGA | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| NORTH VALLEY NURSING CENTER | TUJUNGA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2023 |
| NORTH VALLEY NURSING CENTER | TUJUNGA | CA | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | since 01/01/2023 |
| VISTA VIEW POST ACUTE | VISTA | CA | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| VISTA VIEW POST ACUTE | VISTA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2023 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.