Owner record, grouped by exact name
FISHMAN, STEVEN
Individual
15 facilities in 8 states, 19 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Facilities by state: CA 4 · NH 2 · NJ 2 · PA 2 · RI 2 · NV 1 · WA 1 · WV 1
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| SHARON CARE CENTER | LOS ANGELES | CA | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 10/01/2024 |
| MONTEBELLO CARE CENTER | MONTEBELLO | CA | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 06/01/2020 |
| RIO HONDO SUBACUTE & NURSING CENTER | MONTEBELLO | CA | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 06/01/2020 |
| THE EARLWOOD | TORRANCE | CA | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 02/01/2020 |
| EXETER CENTER | EXETER | NH | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2012 |
| APPLEWOOD CENTER | WINCHESTER | NH | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | since 01/01/2019 |
| Arbor Glen Center | CEDAR GROVE | NJ | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/31/2011 |
| Arbor Glen Center | CEDAR GROVE | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/31/2011 |
| SOUTHERN OCEAN CENTER | MANAHAWKIN | NJ | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/31/2011 |
| SOUTHERN OCEAN CENTER | MANAHAWKIN | NJ | CORPORATE OFFICER | NOT APPLICABLE | since 12/31/2011 |
| THE HEIGHTS OF SUMMERLIN, LLC | LAS VEGAS | NV | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 02/01/2020 |
| JERSEY SHORE SKILLED NURSING AND REHABILITATION CE | JERSEY SHORE | PA | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | since 01/01/2023 |
| QUAKERTOWN CENTER | QUAKERTOWN | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/31/2011 |
| QUAKERTOWN CENTER | QUAKERTOWN | PA | CORPORATE OFFICER | NOT APPLICABLE | since 12/31/2011 |
| Grand Islander Center | Middletown | RI | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/31/2011 |
| Kent Regency Center | Warwick | RI | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/31/2011 |
| Kent Regency Center | Warwick | RI | CORPORATE OFFICER | NOT APPLICABLE | since 12/31/2011 |
| LAKE RIDGE CENTER | MOSES LAKE | WA | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2012 |
| PINE VIEW CENTER | HARRISVILLE | WV | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 04/01/2024 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.