Owner record, grouped by exact name
HANCOCK, MARK
Individual
159 facilities in 14 states, 163 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Facilities by state: CA 92 · CO 18 · SC 9 · PA 8 · AZ 5 · KY 5 · NV 5 · OH 5 · MO 4 · TX 3 · OR 2 · ID 1 · KS 1 · TN 1
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| APACHE JUNCTION HEALTH CENTER | APACHE JUNCTION | AZ | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Palm Valley Post Acute | GOODYEAR | AZ | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| SANDRIDGE POST ACUTE | MESA | AZ | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| RIDGECREST POST ACUTE | PHOENIX | AZ | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Sun City Post Acute | SUN CITY | AZ | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| DELTA VIEW POST ACUTE | ANTIOCH | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| LONE TREE POST ACUTE | ANTIOCH | CA | CORPORATE OFFICER | NOT APPLICABLE | since 05/01/2020 |
| ARTESIA PALMS CARE CENTER | ARTESIA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| ARVIN POST ACUTE | ARVIN | CA | CORPORATE OFFICER | NOT APPLICABLE | since 02/10/2021 |
| Auburn Oaks Care Center | Auburn | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| BAKERSFIELD POST ACUTE | BAKERSFIELD | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/11/2023 |
| KERN RIVER TRANSITIONAL CARE | BAKERSFIELD | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| SAN JOAQUIN NURSING CENTER AND REHABILITATION CENT | BAKERSFIELD | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| SUNDANCE CREEK POST ACUTE | BANNING | CA | CORPORATE OFFICER | NOT APPLICABLE | since 06/15/2023 |
| SUNRISE POST ACUTE | BANNING | CA | CORPORATE OFFICER | NOT APPLICABLE | since 06/15/2023 |
| PENINSULA POST-ACUTE | BURLINGAME | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Bishop Care Center | Bishop | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| EAST BAY POST-ACUTE | CASTRO VALLEY | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| STONEY POINT HEALTHCARE CENTER | CHATSWORTH | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| OAK GLEN POST ACUTE | CHERRY VALLEY | CA | CORPORATE OFFICER | NOT APPLICABLE | since 06/15/2023 |
| ARBOR POST ACUTE | CHICO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| CONCORD POST ACUTE | CONCORD | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| DIABLO VALLEY POST ACUTE | CONCORD | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Whitney Oaks Care Center | Carmichael | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| COTTONWOOD CANYON HEALTHCARE CENTER | EL CAJON | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| COUNTRY HILLS POST ACUTE | EL CAJON | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| SAN DIEGO POST-ACUTE CENTER | EL CAJON | CA | CORPORATE OFFICER | NOT APPLICABLE | since 11/05/2021 |
| VILLA LAS PALMAS HEALTHCARE CENTER | EL CAJON | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| VALLEY VIEW POST ACUTE | EL MONTE | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| PALOMAR HEIGHTS POST ACUTE | ESCONDIDO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 06/15/2022 |
| MISSION VALLEY POST ACUTE | FREMONT | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| ORCHARD POST ACUTE | FRESNO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Crystal Ridge Care Center | Grass Valley | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Wolf Creek Care Center | Grass Valley | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| HANFORD POST ACUTE | HANFORD | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| HAYWARD GARDENS POST ACUTE | HAYWARD | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/11/2023 |
| ST FRANCIS HEALTHCARE CENTER | HAYWARD | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Huntington Valley Healthcare Center | HUNTINGTON BEACH | CA | CORPORATE OFFICER | NOT APPLICABLE | since 11/05/2021 |
| Highland Palms Healthcare Center | Highland | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| PRIMROSE POST-ACUTE | INGLEWOOD | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| LA MESA HEALTHCARE CENTER | LA MESA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| LAKEPORT POST ACUTE | LAKEPORT | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| ANTELOPE VALLEY CARE CENTER | LANCASTER | CA | CORPORATE OFFICER | NOT APPLICABLE | since 06/15/2023 |
| MIRAGE POST ACUTE | LANCASTER | CA | CORPORATE OFFICER | NOT APPLICABLE | since 06/15/2023 |
| LINDSAY GARDENS NURSING & REHABILITATION | LINDSAY | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| RIVER VALLEY CARE CENTER | LIVE OAK | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| BEL VISTA HEALTHCARE CENTER | LONG BEACH | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| OCEAN RIDGE POST ACUTE | LONG BEACH | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| SUNSET VILLA POST ACUTE | LONG BEACH | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| BEVERLY HILLS REHABILITATION CENTRE | LOS ANGELES | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| COSTA DEL SOL HEALTHCARE | LOS ANGELES | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| KENNEDY CARE CENTER | LOS ANGELES | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| ALHAMBRA POST ACUTE | MARTINEZ | CA | CORPORATE OFFICER | NOT APPLICABLE | since 06/30/2023 |
| MARYSVILLE POST-ACUTE | MARYSVILLE | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| GARDEN CITY HEALTHCARE CENTER | MODESTO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| RANCHO BELLAGIO POST ACUTE | MORENO VALLEY | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| NAPA POST ACUTE | NAPA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| PARADISE VALLEY HEALTH CARE | NATIONAL CITY | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| CRYSTAL COVE CARE CENTER | NEWPORT BEACH | CA | CORPORATE OFFICER | NOT APPLICABLE | since 11/05/2021 |
| MCCLURE POST ACUTE | OAKLAND | CA | CORPORATE OFFICER | NOT APPLICABLE | since 02/10/2021 |
| MEDICAL HILL HEALTHCARE CENTER | OAKLAND | CA | CORPORATE OFFICER | NOT APPLICABLE | since 07/17/2017 |
| LA PALOMA HEALTHCARE CENTER | OCEANSIDE | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| PACIFIC VILLAS POST ACUTE | OCEANSIDE | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Las Colinas Post Acute | Ontario | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| RIDGEWAY POST ACUTE | PETALUMA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| VINEYARD POST ACUTE | PETALUMA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| GATEWAY POST ACUTE | PORTERVILLE | CA | CORPORATE OFFICER | NOT APPLICABLE | since 03/24/2014 |
| SEQUOIA TRANSITIONAL CARE | PORTERVILLE | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Copper Ridge Care Center | REDDING | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| JURUPA HILLS POST ACUTE | RIVERSIDE | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| RIVERWALK POST ACUTE | RIVERSIDE | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Redlands Healthcare Center | Redlands | CA | CORPORATE OFFICER | NOT APPLICABLE | since 11/05/2021 |
| PACIFIC COAST POST ACUTE | SALINAS | CA | CORPORATE OFFICER | NOT APPLICABLE | since 02/10/2021 |
| SALINAS VALLEY POST ACUTE | SALINAS | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/11/2023 |
| SAN BRUNO SKILLED NURSING | SAN BRUNO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 02/10/2021 |
| BALBOA NURSING & REHABILITATION CENTER | SAN DIEGO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| UNIVERSITY CARE CENTER | SAN DIEGO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| CITY VIEW POST ACUTE | SAN FRANCISCO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 02/10/2021 |
| SAN FRANCISCO POST ACUTE | SAN FRANCISCO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 02/10/2021 |
| CANYON SPRINGS POST-ACUTE | SAN JOSE | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| ALL SAINT'S MAUBERT | SAN LEANDRO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| ALL SAINT'S SUBACUTE & TRANSITIONAL CARE | SAN LEANDRO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 02/10/2021 |
| MARIN POST ACUTE | SAN RAFAEL | CA | CORPORATE OFFICER | NOT APPLICABLE | since 02/10/2021 |
| SANTA CRUZ POST ACUTE | SANTA CRUZ | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| SANTA CRUZ POST ACUTE | SANTA CRUZ | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 07/17/2017 |
| SANTA ROSA POST ACUTE | SANTA ROSA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| SONOMA POST ACUTE | SONOMA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| SUNNYVALE POST-ACUTE CENTER | SUNNYVALE | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Arden Park Post Acute | Sacramento | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Mid-Town Oaks Post-Acute | Sacramento | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| North Pointe Care Center | Sacramento | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Del Rosa Villa | San Bernardino | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Waterman Canyon Post Acute | San Bernardino | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| REDWOOD COVE HEALTHCARE CENTER | UKIAH | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| LINWOOD MEADOWS CARE CENTER | VISALIA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| WESTGATE GARDENS CARE CENTER | VISALIA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| SHADELANDS POST ACUTE | WALNUT CREEK | CA | CORPORATE OFFICER | NOT APPLICABLE | since 11/05/2021 |
| YUBA CITY POST ACUTE | YUBA CITY | CA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| BOULDER POST ACUTE | BOULDER | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| WINDING TRAILS POST ACUTE | BOULDER | CO | CORPORATE OFFICER | NOT APPLICABLE | since 09/01/2023 |
| RIVERDALE POST ACUTE | BRIGHTON | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| MOUNTAIN VIEW POST ACUTE | COLORADO SPRINGS | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| PIKES PEAK POST ACUTE | COLORADO SPRINGS | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| AMBERWOOD POST ACUTE | DENVER | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| BROOKSHIRE POST ACUTE | DENVER | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| HIGHLINE POST ACUTE | DENVER | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| HILLTOP PARK POST ACUTE | DENVER | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Heights Care & Rehabilitation LLC | DENVER | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/10/2023 |
| WESTWOOD POST ACUTE | DENVER | CO | CORPORATE OFFICER | NOT APPLICABLE | since 10/11/2022 |
| EAGLE RIDGE POST ACUTE | GRAND JUNCTION | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| RED CLIFFS POST ACUTE | GRAND JUNCTION | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| COAL CREEK POST ACUTE & ASSISTED LIVING | LAFAYETTE | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| LAKEWOOD POST ACUTE AND REHABILITATION | LAKEWOOD | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| SIERRA POST ACUTE | LAKEWOOD | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| ATLAS POST ACUTE | PUEBLO | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| LAKESIDE POST ACUTE | WHEAT RIDGE | CO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Orchard View Post Acute | Lewiston | ID | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 05/09/2024 |
| OVERLAND PARK POST ACUTE | OVERLAND PARK | KS | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | since 09/03/2025 |
| OVERLAND PARK POST ACUTE | OVERLAND PARK | KS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 09/03/2025 |
| Richwood Nursing & Rehab | La Grange | KY | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Homestead Post Acute | Lexington | KY | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Pine Meadows Post Acute | Lexington | KY | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| New Castle Nursing & Rehab | New Castle | KY | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Gallatin Nursing and Rehab | Warsaw | KY | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| COLUMBIA POST ACUTE | COLUMBIA | MO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| LAKEVIEW POST ACUTE | FLORISSANT | MO | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| VILLAGES OF JACKSON CREEK | INDEPENDENCE | MO | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2024 |
| ST PETERS POST ACUTE | SAINT PETERS | MO | CORPORATE DIRECTOR | NOT APPLICABLE | since 01/01/2024 |
| ST PETERS POST ACUTE | SAINT PETERS | MO | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 08/02/2023 |
| CANYON VISTA POST ACUTE | LAS VEGAS | NV | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| SAGE CREEK POST-ACUTE | LAS VEGAS | NV | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| SKYE CANYON POST ACUTE | LAS VEGAS | NV | CORPORATE OFFICER | NOT APPLICABLE | since 09/03/2025 |
| TRELLIS CENTENNIAL | LAS VEGAS | NV | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| TRELLIS PARADISE | LAS VEGAS | NV | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| DELHI POST-ACUTE | CINCINNATI | OH | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| NORWOOD TOWERS POST-ACUTE | CINCINNATI | OH | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| WILLOW KNOLL POST-ACUTE AND SENIOR LIVING | MIDDLETOWN | OH | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Twinsburg Post Acute | TWINSBURG | OH | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 12/01/2024 |
| WESTERVILLE POST ACUTE | WESTERVILLE | OH | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 12/01/2024 |
| EVAN TERRACE POST ACUTE | MCMINNVILLE | OR | TRUSTEE OF THE SNF | NOT APPLICABLE | since 01/01/2013 |
| MENLO PARK POST ACUTE | PORTLAND | OR | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 05/10/2024 |
| BEDFORD POST ACUTE | BEDFORD | PA | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2024 |
| SOUTH HILLS POST ACUTE | BETHEL PARK | PA | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2024 |
| PETERS TOWNSHIP POST ACUTE | MCMURRAY | PA | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2024 |
| MONROEVILLE POST ACUTE | MONROEVILLE | PA | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2024 |
| CARNEGIE PARK POST ACUTE | PITTSBURGH | PA | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2024 |
| HIGHLAND HILLS POST ACUTE | PITTSBURGH | PA | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2024 |
| IVY PARK POST ACUTE | PITTSBURGH | PA | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2024 |
| WHITEHALL BOROUGH POST ACUTE | PITTSBURGH | PA | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2024 |
| Fleetwood Post Acute | Easley | SC | CORPORATE OFFICER | NOT APPLICABLE | since 06/29/2021 |
| Edgefield Post-Acute | Edgefield | SC | CORPORATE OFFICER | NOT APPLICABLE | since 06/29/2021 |
| Greenville Post Acute | Greenville | SC | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| West Village Post Acute | Greenville | SC | ADP OF THE SNF | NOT APPLICABLE | since 02/15/2024 |
| West Village Post Acute | Greenville | SC | CORPORATE OFFICER | NOT APPLICABLE | since 09/03/2025 |
| Brushy Creek Post Acute | Greer | SC | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Johns Island Post Acute | Johns Island | SC | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| McCormick Post Acute | McCormick | SC | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Edisto Post Acute | Orangeburg | SC | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Piedmont Post-Acute | Piedmont | SC | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| Stone River Post Acute | MURFREESBORO | TN | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 01/01/2025 |
| Mesa Hills Post Acute | Brownsville | TX | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 03/01/2023 |
| HOUSTON TRANSITIONAL CARE | HOUSTON | TX | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
| NORTH HOUSTON TRANSITIONAL CARE | HOUSTON | TX | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2024 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.