Owner record, grouped by exact name
HORN, BRENDA
Individual
43 facilities in 1 state, 43 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| EDGEWATER WOODS | ANDERSON | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| COUNTRYSIDE MEADOWS | AVON | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| CLARK REHABILITATION AND SKILLED NURSING CENTER | CLARKSVILLE | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| RIVERVIEW VILLAGE | CLARKSVILLE | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 09/20/2023 |
| CLINTON GARDENS | CLINTON | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| ELKHART MEADOWS | ELKHART | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| RIVERSIDE VILLAGE | ELKHART | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 09/20/2023 |
| NORTH PARK NURSING CENTER | EVANSVILLE | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| PARK TERRACE VILLAGE | EVANSVILLE | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| CANTERBURY NURSING AND REHABILITATION CENTER | FORT WAYNE | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| COVENTRY MEADOWS | FORT WAYNE | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| HERITAGE PARK | FORT WAYNE | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| FRANKLIN MEADOWS | FRANKLIN | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| SPRINGS VALLEY MEADOWS | FRENCH LICK | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| GREENWOOD MEADOWS | GREENWOOD | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| FOREST CREEK VILLAGE | INDIANAPOLIS | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| HARCOURT TERRACE NURSING AND REHABILITATION | INDIANAPOLIS | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| HARRISON TERRACE | INDIANAPOLIS | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| NORTH CAPITOL NURSING & REHABILITATION CENTER | INDIANAPOLIS | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| ROSEWALK VILLAGE | INDIANAPOLIS | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 09/20/2023 |
| SPRING MILL MEADOWS | INDIANAPOLIS | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 09/20/2023 |
| HILLCREST VILLAGE | JEFFERSONVILLE | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| NORTH WOODS VILLAGE | KOKOMO | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 09/20/2023 |
| ROSEWALK VILLAGE AT LAFAYETTE | LAFAYETTE | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 09/20/2023 |
| TODD-DICKEY NURSING AND REHABILITATION | LEAVENWORTH | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| AVALON VILLAGE | LIGONIER | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| LOWELL HEALTHCARE | LOWELL | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| CREEKSIDE VILLAGE | MISHAWAKA | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| MEADOW LAKES | MOORESVILLE | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| MOUNT VERNON NURSING AND REHABILITATION | MOUNT VERNON | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| RIVERWALK VILLAGE | NOBLESVILLE | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| ROSEBUD VILLAGE | RICHMOND | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| MEADOW VIEW HEALTH AND REHABILITATION | SALEM | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| SALEM CROSSING | SALEM | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 09/20/2023 |
| LAKE POINTE VILLAGE | SCOTTSBURG | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| SEYMOUR CROSSING | SEYMOUR | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 09/20/2023 |
| CARDINAL NURSING AND REHABILITATION CENTER | SOUTH BEND | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| TRAILPOINT VILLAGE | SOUTH BEND | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| SWISS VILLA NURSING AND REHABILITATION | VEVAY | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| AUTUMN RIDGE REHABILITATION CENTRE | WABASH | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| EASTGATE MANOR NURSING AND REHABILITATION | WASHINGTON | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| PRAIRIE VILLAGE NURSING AND REHABILITATION | WASHINGTON | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
| MAPLE PARK VILLAGE | WESTFIELD | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/01/2023 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.