Owner record, grouped by exact name
KUHN, JERAMY
Individual
43 facilities in 1 state, 43 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| Oakwood Specialty Care | Albia | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Atlantic Specialty Care | Atlantic | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Avoca Specialty Care | Avoca | IA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2008 |
| Bedford Specialty Care | Bedford | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Belle Plaine Specialty Care | Belle Plaine | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Pinnacle Specialty Care | Cedar Falls | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Heritage Specialty Care | Cedar Rapids | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Centerville Specialty Care | Centerville | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Chariton Specialty Care | Chariton | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Cherokee Specialty Care | Cherokee | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Lantern Park Specialty Care | Coralville | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Corning Specialty Care | Corning | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Correctionville Specialty Care | Correctionville | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Corydon Specialty Care | Corydon | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Creston Specialty Care | Creston | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Dubuque Specialty Care | Dubuque | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Dunlap Specialty Care | Dunlap | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Eldora Specialty Care | Eldora | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Fonda Specialty Care | Fonda | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Kingsley Specialty Care | Kingsley | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| West Ridge Specialty Care | Knoxville | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Laporte City Specialty Care | La Porte City | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Lamoni Specialty Care | Lamoni | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Manly Specialty Care | Manly | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2012 |
| Southridge Specialty Care | Marshalltown | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Mechanicsville Specialty Care | Mechanicsville | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Montezuma Specialty Care | Montezuma | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| New London Specialty Care | New London | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Odebolt Specialty Care | Odebolt | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Southern Hills Specialty Care | Osceola | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Northern Mahaska Specialty Care | Oskaloosa | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Ridgewood Specialty Care | Ottumwa | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Panora Specialty Care | Panora | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Parkridge Specialty Care | Pleasant Hill | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Lyon Specialty Care | Rock Rapids | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Sibley Specialty Care | Sibley | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Westwood Specialty Care | Sioux City | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| State Center Specialty Care | State Center | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Stratford Specialty Care | Stratford | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Wapello Specialty Care | Wapello | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Northcrest Specialty Care | Waterloo | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Ravenwood Specialty Care | Waterloo | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
| Crestview Specialty Care | West Branch | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/25/2008 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.