Owner record, grouped by exact name
MARKS, JULIE
Individual
11 facilities in 2 states, 37 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Facilities by state: WI 9 · MN 2
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| AUBURN MANOR | CHASKA | MN | ADP OF THE SNF | NOT APPLICABLE | since 06/09/2025 |
| AUBURN MANOR | CHASKA | MN | CORPORATE OFFICER | NOT APPLICABLE | since 06/09/2025 |
| AUBURN MANOR | CHASKA | MN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 06/09/2025 |
| AUBURN HOME IN WACONIA | WACONIA | MN | ADP OF THE SNF | NOT APPLICABLE | since 06/09/2025 |
| AUBURN HOME IN WACONIA | WACONIA | MN | CORPORATE OFFICER | NOT APPLICABLE | since 06/09/2025 |
| AUBURN HOME IN WACONIA | WACONIA | MN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 06/09/2025 |
| Fond du Lac Lutheran Home | Fond du Lac | WI | ADP OF THE SNF | NOT APPLICABLE | since 09/16/2025 |
| Fond du Lac Lutheran Home | Fond du Lac | WI | CORPORATE DIRECTOR | NOT APPLICABLE | since 09/16/2025 |
| Fond du Lac Lutheran Home | Fond du Lac | WI | CORPORATE OFFICER | NOT APPLICABLE | since 09/16/2025 |
| Fond du Lac Lutheran Home | Fond du Lac | WI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 09/16/2025 |
| ST DOMINIC VILLA | HAZEL GREEN | WI | ADP OF THE SNF | NOT APPLICABLE | since 06/09/2025 |
| ST DOMINIC VILLA | HAZEL GREEN | WI | CORPORATE OFFICER | NOT APPLICABLE | since 06/09/2025 |
| ST DOMINIC VILLA | HAZEL GREEN | WI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 06/09/2025 |
| St Elizabeth Nursing Home | Janesville | WI | ADP OF THE SNF | NOT APPLICABLE | since 06/09/2025 |
| St Elizabeth Nursing Home | Janesville | WI | CORPORATE OFFICER | NOT APPLICABLE | since 06/09/2025 |
| Lindengrove Menomonee Falls | MENOMONEE FALLS | WI | ADP OF THE SNF | NOT APPLICABLE | since 06/05/2025 |
| Lindengrove Menomonee Falls | MENOMONEE FALLS | WI | CORPORATE OFFICER | NOT APPLICABLE | since 06/05/2025 |
| Lindengrove Menomonee Falls | MENOMONEE FALLS | WI | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | since 06/05/2025 |
| Lindengrove Menomonee Falls | MENOMONEE FALLS | WI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 06/05/2025 |
| St. Anne's Salvatorian Campus | MILWAUKEE | WI | ADP OF THE SNF | NOT APPLICABLE | since 06/09/2025 |
| St. Anne's Salvatorian Campus | MILWAUKEE | WI | CORPORATE OFFICER | NOT APPLICABLE | since 06/09/2025 |
| St. Anne's Salvatorian Campus | MILWAUKEE | WI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 06/09/2025 |
| Lindengrove Mukwonago | MUKWONAGO | WI | ADP OF THE SNF | NOT APPLICABLE | since 06/05/2025 |
| Lindengrove Mukwonago | MUKWONAGO | WI | CORPORATE DIRECTOR | NOT APPLICABLE | since 08/18/2025 |
| Lindengrove Mukwonago | MUKWONAGO | WI | CORPORATE OFFICER | NOT APPLICABLE | since 06/05/2025 |
| Lindengrove Mukwonago | MUKWONAGO | WI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 06/05/2025 |
| Lindengrove New Berlin | NEW BERLIN | WI | ADP OF THE SNF | NOT APPLICABLE | since 06/05/2025 |
| Lindengrove New Berlin | NEW BERLIN | WI | CORPORATE DIRECTOR | NOT APPLICABLE | since 06/05/2025 |
| Lindengrove New Berlin | NEW BERLIN | WI | CORPORATE OFFICER | NOT APPLICABLE | since 06/05/2025 |
| Lindengrove New Berlin | NEW BERLIN | WI | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 06/05/2025 |
| Lindengrove New Berlin | NEW BERLIN | WI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 06/05/2025 |
| Lindengrove Waukesha | WAUKESHA | WI | ADP OF THE SNF | NOT APPLICABLE | since 06/05/2025 |
| Lindengrove Waukesha | WAUKESHA | WI | CORPORATE OFFICER | NOT APPLICABLE | since 06/05/2025 |
| Lindengrove Waukesha | WAUKESHA | WI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 06/05/2025 |
| Marquardt Memorial Manor | Watertown | WI | ADP OF THE SNF | NOT APPLICABLE | since 08/25/2025 |
| Marquardt Memorial Manor | Watertown | WI | CORPORATE OFFICER | NOT APPLICABLE | since 08/25/2025 |
| Marquardt Memorial Manor | Watertown | WI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 08/25/2025 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.