Owner record, grouped by exact name
MEYER, MARK
Individual
21 facilities in 3 states, 60 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Facilities by state: MN 14 · IA 6 · WI 1
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| Mill-Pond | Ankeny | IA | ADP OF THE SNF | NOT APPLICABLE | since 03/11/2011 |
| Mill-Pond | Ankeny | IA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 03/11/2011 |
| Hallmar Village | Cedar Rapids | IA | ADP OF THE SNF | NOT APPLICABLE | since 08/30/2023 |
| Hallmar Village | Cedar Rapids | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 08/30/2023 |
| Hallmar Village | Cedar Rapids | IA | CORPORATE OFFICER | NOT APPLICABLE | since 08/30/2023 |
| Hallmar Village | Cedar Rapids | IA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 08/30/2023 |
| Walnut Ridge | Clive | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 06/08/2012 |
| Walnut Ridge | Clive | IA | CORPORATE OFFICER | NOT APPLICABLE | since 06/08/2012 |
| Prairie Gate | Council Bluffs | IA | ADP OF THE SNF | NOT APPLICABLE | since 01/05/2018 |
| Prairie Gate | Council Bluffs | IA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/05/2018 |
| Mount Carmel Bluffs | Dubuque | IA | ADP OF THE SNF | NOT APPLICABLE | since 09/07/2018 |
| Mount Carmel Bluffs | Dubuque | IA | CORPORATE DIRECTOR | NOT APPLICABLE | since 09/07/2018 |
| Mount Carmel Bluffs | Dubuque | IA | CORPORATE OFFICER | NOT APPLICABLE | since 09/07/2018 |
| Mount Carmel Bluffs | Dubuque | IA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 09/07/2018 |
| Highland Ridge Care Center, LLC | Williamsburg | IA | ADP OF THE SNF | NOT APPLICABLE | since 03/11/2011 |
| Highland Ridge Care Center, LLC | Williamsburg | IA | CORPORATE OFFICER | NOT APPLICABLE | since 02/28/2005 |
| Highland Ridge Care Center, LLC | Williamsburg | IA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 03/11/2011 |
| PRESBYTERIAN HOMES OF ARDEN HILLS | ARDEN HILLS | MN | ADP OF THE SNF | NOT APPLICABLE | since 03/11/2011 |
| PRESBYTERIAN HOMES OF ARDEN HILLS | ARDEN HILLS | MN | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/1995 |
| PRESBYTERIAN HOMES OF ARDEN HILLS | ARDEN HILLS | MN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 03/11/2011 |
| PRESBYTERIAN HOMES OF BLOOMINGTON | BLOOMINGTON | MN | ADP OF THE SNF | NOT APPLICABLE | since 03/11/2011 |
| PRESBYTERIAN HOMES OF BLOOMINGTON | BLOOMINGTON | MN | CORPORATE DIRECTOR | NOT APPLICABLE | since 01/01/1999 |
| PRESBYTERIAN HOMES OF BLOOMINGTON | BLOOMINGTON | MN | CORPORATE OFFICER | NOT APPLICABLE | since 12/31/1996 |
| PRESBYTERIAN HOMES OF BLOOMINGTON | BLOOMINGTON | MN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 03/11/2011 |
| MARANATHA CARE CENTER | BROOKLYN CENTER | MN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/30/2005 |
| MARANATHA CARE CENTER | BROOKLYN CENTER | MN | CORPORATE OFFICER | NOT APPLICABLE | since 12/30/2005 |
| GRACEPOINTE CROSSING GABLES | CAMBRIDGE | MN | ADP OF THE SNF | NOT APPLICABLE | since 03/11/2011 |
| GRACEPOINTE CROSSING GABLES | CAMBRIDGE | MN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 03/11/2011 |
| NORRIS SQUARE | COTTAGE GROVE | MN | CORPORATE DIRECTOR | NOT APPLICABLE | since 02/09/2016 |
| NORRIS SQUARE | COTTAGE GROVE | MN | CORPORATE OFFICER | NOT APPLICABLE | since 02/09/2016 |
| HEARTWOOD | CROSBY | MN | ADP OF THE SNF | NOT APPLICABLE | since 01/08/2025 |
| HEARTWOOD | CROSBY | MN | CORPORATE DIRECTOR | NOT APPLICABLE | since 11/09/2022 |
| HEARTWOOD | CROSBY | MN | CORPORATE OFFICER | NOT APPLICABLE | since 11/09/2022 |
| HEARTWOOD | CROSBY | MN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/02/2025 |
| FLAGSTONE | EDEN PRAIRIE | MN | ADP OF THE SNF | NOT APPLICABLE | since 03/11/2011 |
| FLAGSTONE | EDEN PRAIRIE | MN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 03/11/2011 |
| HARMONY RIVER LIVING CENTER | HUTCHINSON | MN | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2018 |
| HARMONY RIVER LIVING CENTER | HUTCHINSON | MN | CORPORATE DIRECTOR | NOT APPLICABLE | since 08/01/2018 |
| HARMONY RIVER LIVING CENTER | HUTCHINSON | MN | CORPORATE OFFICER | NOT APPLICABLE | since 08/01/2018 |
| HARMONY RIVER LIVING CENTER | HUTCHINSON | MN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 08/01/2018 |
| WAVERLY GARDENS | NORTH OAKS | MN | ADP OF THE SNF | NOT APPLICABLE | since 03/11/2011 |
| WAVERLY GARDENS | NORTH OAKS | MN | CORPORATE OFFICER | NOT APPLICABLE | since 03/30/2001 |
| WAVERLY GARDENS | NORTH OAKS | MN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 03/11/2011 |
| GABLES OF BOUTWELLS LANDING | OAK PARK HEIGHTS | MN | ADP OF THE SNF | NOT APPLICABLE | since 03/11/2011 |
| GABLES OF BOUTWELLS LANDING | OAK PARK HEIGHTS | MN | CORPORATE OFFICER | NOT APPLICABLE | since 12/05/2015 |
| GABLES OF BOUTWELLS LANDING | OAK PARK HEIGHTS | MN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 03/11/2011 |
| LANGTON SHORES | ROSEVILLE | MN | ADP OF THE SNF | NOT APPLICABLE | since 03/11/2011 |
| LANGTON SHORES | ROSEVILLE | MN | CORPORATE OFFICER | NOT APPLICABLE | since 03/11/2011 |
| LANGTON SHORES | ROSEVILLE | MN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 03/11/2011 |
| CARONDELET VILLAGE CARE CENTER | SAINT PAUL | MN | ADP OF THE SNF | NOT APPLICABLE | since 04/14/2010 |
| CARONDELET VILLAGE CARE CENTER | SAINT PAUL | MN | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/14/2010 |
| CARONDELET VILLAGE CARE CENTER | SAINT PAUL | MN | CORPORATE OFFICER | NOT APPLICABLE | since 04/14/2010 |
| CARONDELET VILLAGE CARE CENTER | SAINT PAUL | MN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 04/14/2010 |
| LAKE MINNETONKA SHORES | SPRING PARK | MN | CORPORATE DIRECTOR | NOT APPLICABLE | since 04/14/2010 |
| LAKE MINNETONKA SHORES | SPRING PARK | MN | CORPORATE OFFICER | NOT APPLICABLE | since 04/14/2010 |
| FOLKESTONE | WAYZATA | MN | ADP OF THE SNF | NOT APPLICABLE | since 03/11/2011 |
| FOLKESTONE | WAYZATA | MN | CORPORATE OFFICER | NOT APPLICABLE | since 07/30/2007 |
| FOLKESTONE | WAYZATA | MN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 03/11/2011 |
| DEERFIELD CARE CENTER, LLC | NEW RICHMOND | WI | ADP OF THE SNF | NOT APPLICABLE | since 03/11/2011 |
| DEERFIELD CARE CENTER, LLC | NEW RICHMOND | WI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 03/11/2011 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.