Owner record, grouped by exact name
ROMES, KERRI
Individual
22 facilities in 2 states, 78 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Facilities by state: OH 15 · PA 7
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| BOWLING GREEN MANOR | BOWLING GREEN | OH | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2019 |
| BOWLING GREEN MANOR | BOWLING GREEN | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| BOWLING GREEN MANOR | BOWLING GREEN | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| BOWLING GREEN MANOR | BOWLING GREEN | OH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 11/01/2019 |
| CELINA MANOR | CELINA | OH | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2019 |
| CELINA MANOR | CELINA | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| CELINA MANOR | CELINA | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| CELINA MANOR | CELINA | OH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 11/01/2019 |
| BRIARWOOD VILLAGE | COLDWATER | OH | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2019 |
| BRIARWOOD VILLAGE | COLDWATER | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| BRIARWOOD VILLAGE | COLDWATER | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| BRIARWOOD VILLAGE | COLDWATER | OH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 11/01/2019 |
| VILLAGE AT THE GREENE | DAYTON | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| VILLAGE AT THE GREENE | DAYTON | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| VILLAGE AT THE GREENE | DAYTON | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/29/2019 |
| FOX RUN MANOR | FINDLAY | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| FOX RUN MANOR | FINDLAY | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| FOX RUN MANOR | FINDLAY | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
| THE MANOR AT GREENDALE | FINDLAY | OH | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2019 |
| THE MANOR AT GREENDALE | FINDLAY | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| THE MANOR AT GREENDALE | FINDLAY | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| THE MANOR AT GREENDALE | FINDLAY | OH | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | since 02/03/2026 |
| THE MANOR AT GREENDALE | FINDLAY | OH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 11/01/2019 |
| ST CATHERINE'S C C OF FOSTORIA | FOSTORIA | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| ST CATHERINE'S C C OF FOSTORIA | FOSTORIA | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| ST CATHERINE'S C C OF FOSTORIA | FOSTORIA | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
| SHAWNEE MANOR | LIMA | OH | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2019 |
| SHAWNEE MANOR | LIMA | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| SHAWNEE MANOR | LIMA | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| SHAWNEE MANOR | LIMA | OH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 11/01/2019 |
| MANOR AT PERRYSBURG | PERRYSBURG | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| MANOR AT PERRYSBURG | PERRYSBURG | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| MANOR AT PERRYSBURG | PERRYSBURG | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
| PIQUA MANOR | PIQUA | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| PIQUA MANOR | PIQUA | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| PIQUA MANOR | PIQUA | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
| ROSELAWN MANOR | SPENCERVILLE | OH | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2019 |
| ROSELAWN MANOR | SPENCERVILLE | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| ROSELAWN MANOR | SPENCERVILLE | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| ROSELAWN MANOR | SPENCERVILLE | OH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 11/01/2019 |
| VAN WERT MANOR | VAN WERT | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| VAN WERT MANOR | VAN WERT | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| VAN WERT MANOR | VAN WERT | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
| WAPAKONETA MANOR | WAPAKONETA | OH | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2019 |
| WAPAKONETA MANOR | WAPAKONETA | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| WAPAKONETA MANOR | WAPAKONETA | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| WAPAKONETA MANOR | WAPAKONETA | OH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 11/01/2019 |
| COURT HOUSE MANOR | WASHINGTON COURT HOU | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| COURT HOUSE MANOR | WASHINGTON COURT HOU | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| COURT HOUSE MANOR | WASHINGTON COURT HOU | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
| ST CATHERINES MANOR OF WASHINGTON COURT HOUSE | WASHINGTON COURT HOU | OH | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| ST CATHERINES MANOR OF WASHINGTON COURT HOUSE | WASHINGTON COURT HOU | OH | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| ST CATHERINES MANOR OF WASHINGTON COURT HOUSE | WASHINGTON COURT HOU | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
| Bradford Manor Nursing and Rehab | BRADFORD | PA | ADP OF THE SNF | NOT APPLICABLE | since 01/06/2025 |
| Bradford Manor Nursing and Rehab | BRADFORD | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| Bradford Manor Nursing and Rehab | BRADFORD | PA | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| Bradford Manor Nursing and Rehab | BRADFORD | PA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 12/23/2024 |
| Bradford Manor Nursing and Rehab | BRADFORD | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
| Corry Manor | CORRY | PA | ADP OF THE SNF | NOT APPLICABLE | since 01/06/2025 |
| Corry Manor | CORRY | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| Corry Manor | CORRY | PA | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| Corry Manor | CORRY | PA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 12/23/2024 |
| Corry Manor | CORRY | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
| SWEDEN VALLEY MANOR | COUDERSPORT | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| SWEDEN VALLEY MANOR | COUDERSPORT | PA | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| SWEDEN VALLEY MANOR | COUDERSPORT | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
| EDINBORO MANOR | EDINBORO | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| EDINBORO MANOR | EDINBORO | PA | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| EDINBORO MANOR | EDINBORO | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
| FAIRVIEW MANOR | FAIRVIEW | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 11/01/2019 |
| FAIRVIEW MANOR | FAIRVIEW | PA | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| FAIRVIEW MANOR | FAIRVIEW | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
| Hempfield Manor | GREENSBURG | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| Hempfield Manor | GREENSBURG | PA | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| Hempfield Manor | GREENSBURG | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
| WARREN MANOR | WARREN | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 03/29/2019 |
| WARREN MANOR | WARREN | PA | CORPORATE OFFICER | NOT APPLICABLE | since 11/01/2019 |
| WARREN MANOR | WARREN | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 04/01/2013 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.