Owner record, grouped by exact name
SALVADOR, EDUARDO
Individual
9 facilities in 1 state, 18 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| CARLSBAD BY THE SEA | CARLSBAD | CA | CORPORATE OFFICER | NOT APPLICABLE | since 10/03/2017 |
| CARLSBAD BY THE SEA | CARLSBAD | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 10/03/2017 |
| CLAREMONT MANOR CARE CENTER | CLAREMONT | CA | CORPORATE OFFICER | NOT APPLICABLE | since 10/03/2017 |
| CLAREMONT MANOR CARE CENTER | CLAREMONT | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 10/03/2017 |
| SUNNY VIEW MANOR | CUPERTINO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 10/03/2017 |
| SUNNY VIEW MANOR | CUPERTINO | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 10/03/2017 |
| ST PAUL'S TOWERS | OAKLAND | CA | CORPORATE OFFICER | NOT APPLICABLE | since 10/03/2017 |
| ST PAUL'S TOWERS | OAKLAND | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 04/01/2021 |
| CANTERBURY WOODS | PACIFIC GROVE | CA | CORPORATE OFFICER | NOT APPLICABLE | since 10/03/2017 |
| CANTERBURY WOODS | PACIFIC GROVE | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 04/01/2021 |
| WEBSTER HOUSE | PALO ALTO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 10/03/2017 |
| WEBSTER HOUSE | PALO ALTO | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 04/01/2021 |
| VILLA GARDENS HEALTH CARE UNIT | PASADENA | CA | CORPORATE OFFICER | NOT APPLICABLE | since 10/03/2017 |
| VILLA GARDENS HEALTH CARE UNIT | PASADENA | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 10/03/2017 |
| SAN FRANCISCO TOWERS | SAN FRANCISCO | CA | CORPORATE OFFICER | NOT APPLICABLE | since 10/03/2017 |
| SAN FRANCISCO TOWERS | SAN FRANCISCO | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 04/01/2021 |
| SPRING LAKE VILLAGE | SANTA ROSA | CA | CORPORATE DIRECTOR | NOT APPLICABLE | since 10/03/2017 |
| SPRING LAKE VILLAGE | SANTA ROSA | CA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 04/01/2021 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.