Owner record, grouped by exact name
T3 REAL ESTATE INITIATIVES LLC
Organization
6 facilities in 1 state, 7 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| HILLTOP HEALTHCARE AND REHABILITATION CENTER | ALTOONA | PA | ADP OF THE SNF | NOT APPLICABLE | since 04/01/2023 |
| GREENFIELD HEALTHCARE AND REHABILITATION CENTER | ERIE | PA | ADP OF THE SNF | NOT APPLICABLE | since 04/01/2023 |
| CASSELMAN HEALTHCARE AND REHABILITATION CENTER | MEYERSDALE | PA | ADP OF THE SNF | NOT APPLICABLE | since 04/15/2025 |
| OAKWOOD HEIGHTS VILLAGE | OIL CITY | PA | ADP OF THE SNF | NOT APPLICABLE | since 08/15/2023 |
| CRAWFORD CARE CENTER | SAEGERTOWN | PA | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2023 |
| PATRIOT VILLAGE | SOMERSET | PA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | since 08/01/2024 |
| PATRIOT VILLAGE | SOMERSET | PA | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2024 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.