Owner record, grouped by exact name
TANDY, SHERRI
Individual
8 facilities in 1 state, 10 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| TRANSCENDENT HEALTHCARE OF BOONVILLE | BOONVILLE | IN | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| TRANSCENDENT HEALTHCARE OF BOONVILLE | BOONVILLE | IN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | since 01/01/2023 |
| RESTORACY OF CARMEL | CARMEL | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 12/22/2020 |
| CELEBRATE SENIOR LIVING OF FORT WAYNE | FORT WAYNE | IN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | since 01/01/2023 |
| APERION CARE TOLLESTON PARK | GARY | IN | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| APERION CARE TOLLESTON PARK | GARY | IN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | since 01/01/2023 |
| BELLTOWER HEALTH & REHABILITATION CENTER | GRANGER | IN | CORPORATE DIRECTOR | NOT APPLICABLE | since 02/01/2006 |
| SPRING MILL HEALTH CAMPUS | MERRILLVILLE | IN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | since 01/01/2023 |
| APERION CARE PERU | PERU | IN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 08/09/2022 |
| WATERS OF RISING SUN, THE | RISING SUN | IN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 05/01/2014 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.