Owner record, grouped by exact name
UNVERFERTH, CHAD
Individual
19 facilities in 2 states, 50 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Facilities by state: OH 12 · PA 7
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| BROOKHAVEN NURSING & REHABILITATION CENTER | BROOKVILLE | OH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 11/01/2014 |
| CELINA MANOR | CELINA | OH | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2004 |
| CELINA MANOR | CELINA | OH | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2004 |
| CELINA MANOR | CELINA | OH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/01/2004 |
| BRIARWOOD VILLAGE | COLDWATER | OH | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2005 |
| BRIARWOOD VILLAGE | COLDWATER | OH | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2005 |
| BRIARWOOD VILLAGE | COLDWATER | OH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/01/2005 |
| VILLAGE AT THE GREENE | DAYTON | OH | CORPORATE OFFICER | NOT APPLICABLE | since 06/26/2015 |
| VILLAGE AT THE GREENE | DAYTON | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/17/2003 |
| FOX RUN MANOR | FINDLAY | OH | CORPORATE OFFICER | NOT APPLICABLE | since 05/01/2008 |
| FOX RUN MANOR | FINDLAY | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/17/2003 |
| ST CATHERINE'S C C OF FOSTORIA | FOSTORIA | OH | CORPORATE OFFICER | NOT APPLICABLE | since 05/01/2008 |
| ST CATHERINE'S C C OF FOSTORIA | FOSTORIA | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/17/2003 |
| MANOR AT PERRYSBURG | PERRYSBURG | OH | CORPORATE OFFICER | NOT APPLICABLE | since 06/26/2015 |
| MANOR AT PERRYSBURG | PERRYSBURG | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/17/2003 |
| PIQUA MANOR | PIQUA | OH | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2004 |
| PIQUA MANOR | PIQUA | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/17/2003 |
| VAN WERT MANOR | VAN WERT | OH | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2004 |
| VAN WERT MANOR | VAN WERT | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/17/2003 |
| WAPAKONETA MANOR | WAPAKONETA | OH | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2004 |
| WAPAKONETA MANOR | WAPAKONETA | OH | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2004 |
| COURT HOUSE MANOR | WASHINGTON COURT HOU | OH | CORPORATE OFFICER | NOT APPLICABLE | since 05/01/2008 |
| COURT HOUSE MANOR | WASHINGTON COURT HOU | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 05/01/2008 |
| ST CATHERINES MANOR OF WASHINGTON COURT HOUSE | WASHINGTON COURT HOU | OH | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2004 |
| ST CATHERINES MANOR OF WASHINGTON COURT HOUSE | WASHINGTON COURT HOU | OH | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/17/2003 |
| Bradford Manor Nursing and Rehab | BRADFORD | PA | ADP OF THE SNF | NOT APPLICABLE | since 01/06/2025 |
| Bradford Manor Nursing and Rehab | BRADFORD | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 01/01/2003 |
| Bradford Manor Nursing and Rehab | BRADFORD | PA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2003 |
| Bradford Manor Nursing and Rehab | BRADFORD | PA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 12/23/2024 |
| Bradford Manor Nursing and Rehab | BRADFORD | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/17/2003 |
| Corry Manor | CORRY | PA | ADP OF THE SNF | NOT APPLICABLE | since 01/06/2025 |
| Corry Manor | CORRY | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 01/01/2003 |
| Corry Manor | CORRY | PA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2003 |
| Corry Manor | CORRY | PA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 12/23/2024 |
| Corry Manor | CORRY | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/17/2003 |
| SWEDEN VALLEY MANOR | COUDERSPORT | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 01/01/2003 |
| SWEDEN VALLEY MANOR | COUDERSPORT | PA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2003 |
| SWEDEN VALLEY MANOR | COUDERSPORT | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/17/2003 |
| EDINBORO MANOR | EDINBORO | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 01/01/2004 |
| EDINBORO MANOR | EDINBORO | PA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2004 |
| EDINBORO MANOR | EDINBORO | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/17/2003 |
| FAIRVIEW MANOR | FAIRVIEW | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 01/01/2003 |
| FAIRVIEW MANOR | FAIRVIEW | PA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2003 |
| FAIRVIEW MANOR | FAIRVIEW | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/17/2003 |
| Hempfield Manor | GREENSBURG | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 01/01/2003 |
| Hempfield Manor | GREENSBURG | PA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2003 |
| Hempfield Manor | GREENSBURG | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 03/17/2003 |
| WARREN MANOR | WARREN | PA | CORPORATE DIRECTOR | NOT APPLICABLE | since 06/26/2015 |
| WARREN MANOR | WARREN | PA | CORPORATE OFFICER | NOT APPLICABLE | since 01/01/2003 |
| WARREN MANOR | WARREN | PA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | since 01/01/2003 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.