Owner record, grouped by exact name
WEINFELD, AVRUM
Individual
16 facilities in 2 states, 28 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Facilities by state: IL 14 · FL 2
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| TERRACE AT BISHOP'S GLEN, THE | HOLLY HILL | FL | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| TERRACE AT BISHOP'S GLEN, THE | HOLLY HILL | FL | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 01/01/2023 |
| TERRACE AT BISHOP'S GLEN, THE | HOLLY HILL | FL | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | since 01/01/2023 |
| TERRACE AT BISHOP'S GLEN, THE | HOLLY HILL | FL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/01/2023 |
| THE TERRACE AT COURTENAY SPRINGS | MERRITT ISLAND | FL | ADP OF THE SNF | NOT APPLICABLE | since 01/01/2023 |
| THE TERRACE AT COURTENAY SPRINGS | MERRITT ISLAND | FL | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 01/01/2023 |
| THE TERRACE AT COURTENAY SPRINGS | MERRITT ISLAND | FL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/01/2023 |
| BRIA OF BELLEVILLE | BELLEVILLE | IL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2015 |
| BRIA OF BELLEVILLE | BELLEVILLE | IL | CORPORATE OFFICER | NOT APPLICABLE | since 09/01/2015 |
| BRIA OF RIVER OAKS | BURNHAM | IL | ADP OF THE SNF | NOT APPLICABLE | since 11/01/2012 |
| BRIA OF RIVER OAKS | BURNHAM | IL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 11/01/2012 |
| ALIYA ON 87TH | CHICAGO | IL | ADP OF THE SNF | NOT APPLICABLE | since 06/01/2023 |
| BRIA OF FOREST EDGE | CHICAGO | IL | ADP OF THE SNF | NOT APPLICABLE | since 12/11/2024 |
| RYZE ON THE AVENUE | CHICAGO | IL | ADP OF THE SNF | NOT APPLICABLE | since 06/01/2023 |
| RYZE WEST | CHICAGO | IL | ADP OF THE SNF | NOT APPLICABLE | since 06/01/2023 |
| ALIYA OF CRESTWOOD | CRESTWOOD | IL | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 12/01/2024 |
| BRIA OF ELMWOOD PARK | ELMWOOD PARK | IL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 01/01/2024 |
| BRIA OF GODFREY | GODFREY | IL | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2022 |
| BRIA OF GODFREY | GODFREY | IL | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 07/01/2022 |
| BRIA OF GODFREY | GODFREY | IL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 07/01/2022 |
| ALIYA OF HOMEWOOD | HOMEWOOD | IL | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 02/01/2023 |
| ALIYA OF OAK LAWN | OAK LAWN | IL | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE | since 02/01/2023 |
| ALIYA OF PALOS PARK | PALOS PARK | IL | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2023 |
| BRIA OF CHICAGO HEIGHTS | SOUTH CHICAGO HEIGHT | IL | ADP OF THE SNF | NOT APPLICABLE | since 01/08/2025 |
| BRIA OF WOODRIVER | WOOD RIVER | IL | ADP OF THE SNF | NOT APPLICABLE | since 07/01/2022 |
| BRIA OF WOODRIVER | WOOD RIVER | IL | CORPORATE OFFICER | NOT APPLICABLE | since 07/01/2022 |
| BRIA OF WOODRIVER | WOOD RIVER | IL | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | since 07/01/2022 |
| BRIA OF WOODRIVER | WOOD RIVER | IL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | since 07/01/2022 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.