Owner record, grouped by exact name
WELLTOWER NNN GROUP, LLC
Organization
115 facilities in 1 state, 154 disclosure rows, listed by state, then city, facility, and role. Same name can be more than one person; different spellings of one person are listed separately. Open in the live explorer for ratings and CSV download.
Copies the name exactly as filed.
Researching this name further? About explains where public records continue, and why this site links to none of them by name.
| Facility | City | State | Role | Ownership percentage | Association date |
|---|---|---|---|---|---|
| AVIR AT ATHENS | ATHENS | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Coronado | Abilene | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Brightpointe at Lytle Lake | Abilene | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Brightpointe at Lytle Lake | Abilene | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Park Bend | Austin | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Baird | BAIRD | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Baird | BAIRD | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| AVIR AT BANDERA | BANDERA | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| AVIR AT BAY CITY | BAY CITY | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| AVIR AT BAY CITY | BAY CITY | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Bellville | BELLVILLE | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Bellville | BELLVILLE | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Boerne | BOERNE | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 04/01/2025 |
| Avir at Boerne | BOERNE | TX | ADP OF THE SNF | NOT APPLICABLE | since 04/01/2025 |
| Avir at Burkburnett | BURKBURNETT | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| 600 Maple Ave. | BURLESON | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| AVIR AT BURNET | BURNET | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Beaumont | Beaumont | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Beaumont | Beaumont | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Beeville | Beeville | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Beeville | Beeville | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Borger | Borger | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Bryan | Bryan | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| AVIR AT CARTHAGE | CARTHAGE | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Center | CENTER | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| AVIR AT CHILDRESS | CHILDRESS | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Cisco | CISCO | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Cisco | CISCO | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Comfort | COMFORT | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Commerce | COMMERCE | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| AVIR AT CORPUS CHRISTI | CORPUS CHRISTI | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Caldwell | Caldwell | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Camp Wood | Camp Wood | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Camp Wood | Camp Wood | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at River Ridge | Corpus Christi | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Epic Nursing & Rehabilitation | Corsicana | TX | ADP OF THE SNF | NOT APPLICABLE | since 06/01/2025 |
| Avir at Cotulla | Cotulla | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| AVIR AT DRIPPING SPRINGS | DRIPPING SPRINGS | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| AVIR AT DRIPPING SPRINGS | DRIPPING SPRINGS | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| AVIR AT DALLAS | Dallas | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at The Meadow | Dallas | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Woodlands | EASTLAND | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Woodlands | EASTLAND | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Tierra Este | EL PASO | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 04/01/2025 |
| Avir at Tierra Este | EL PASO | TX | ADP OF THE SNF | NOT APPLICABLE | since 04/01/2025 |
| Avir at Elkhart | ELKHART | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at El Paso | El Paso | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at El Paso | El Paso | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Patriot | El Paso | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Patriot | El Paso | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Fort Worth | FORT WORTH | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Fort Worth | FORT WORTH | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Fredericksburg | FREDERICKSBURG | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Enchanted Rock | Fredericksburg | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Enchanted Rock | Fredericksburg | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at River Valley | GAINESVILLE | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| AVIR AT GONZALES | GONZALES | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| AVIR AT GONZALES | GONZALES | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Graham | GRAHAM | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Grand Saline | GRAND SALINE | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 04/01/2025 |
| Avir at Grand Saline | GRAND SALINE | TX | ADP OF THE SNF | NOT APPLICABLE | since 04/01/2020 |
| Avir at Grapevine | GRAPEVINE | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Grapevine | GRAPEVINE | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Gainesville | Gainesville | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Giddings | Giddings | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Bradburn | Grand Saline | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 04/01/2025 |
| Avir at Bradburn | Grand Saline | TX | ADP OF THE SNF | NOT APPLICABLE | since 04/01/2025 |
| Avir at Haskell | HASKELL | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Hillsboro | HILLSBORO | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Hillsboro | HILLSBORO | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Orem | HOUSTON | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Arden Wood | Houston | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Arden Wood | Houston | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Courtyard | Houston | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Golfcrest | Houston | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Golfcrest | Houston | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Houston | Houston | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/24/2025 |
| Avir at Veterans Memorial | Houston | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| The Heights of North Houston | Houston | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Irving | IRVING | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 04/01/2025 |
| Avir at Irving | IRVING | TX | ADP OF THE SNF | NOT APPLICABLE | since 04/01/2025 |
| Avir at Itasca | ITASCA | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Itasca | ITASCA | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| AVIR AT JACKSBORO | JACKSBORO | TX | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | since 03/01/2025 |
| AVIR AT JACKSBORO | JACKSBORO | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Jacksonville | JACKSONVILLE | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| AVIR AT JEFFERSON | JEFFERSON | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Johnson City | Johnson City | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Kaufman | KAUFMAN | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Knox City | KNOX CITY | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Kennedale | Kennedale | TX | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2025 |
| Avir at Kerrville | Kerrville | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 04/01/2025 |
| Avir at Kerrville | Kerrville | TX | ADP OF THE SNF | NOT APPLICABLE | since 04/01/2025 |
| Avir at Kingsland | Kingsland | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Longview | LONGVIEW | TX | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2025 |
| Avir at Lancaster | Lancaster | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Heritage Oaks | Lubbock | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Lubbock | Lubbock | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Luling | Luling | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Luling | Luling | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Magnolia | Luling | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Magnolia | Luling | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| AVIR AT MADISONVILLE | MADISONVILLE | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Mansfield | MANSFIELD | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| AVIR AT MONAHANS | MONAHANS | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| AVIR AT MONAHANS | MONAHANS | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Mineola | Mineola | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at New Braunfels | New Braunfels | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Emerald Hills | North Richland Hills | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Overton | Overton | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Town Creek | PALESTINE | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Pampa | PAMPA | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Paris | PARIS | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Pasadena | PASADENA | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Pecos | PECOS | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Pecos | PECOS | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Pilot Point | PILOT POINT | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Pilot Point | PILOT POINT | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Portland | PORTLAND | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Pittsburg | Pittsburg | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Richland Hills | Richland Hills | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Richland Hills | Richland Hills | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Arbor Terrace | SAN ANGELO | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Heritage | SAN ANTONIO | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Seguin | SEGUIN | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Seguin | SEGUIN | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Walnut Springs | SEGUIN | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Snyder | SNYDER | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| AVIR AT STEPHENVILLE | STEPHENVILLE | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| AVIR AT STEPHENVILLE | STEPHENVILLE | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| SWEETWATER HEALTHCARE CENTER | SWEETWATER | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Meadow Creek | San Angelo | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at San Angelo | San Angelo | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at San Angelo | San Angelo | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Schertz | Schertz | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Schertz | Schertz | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Sealy | Sealy | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Sealy | Sealy | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Sherman | Sherman | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Adams | TEMPLE | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Temple East | TEMPLE | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Temple West | TEMPLE | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| AVIR AT COWHORN CREEK | TEXARKANA | TX | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2025 |
| Avir at Citizens Trail | TEXARKANA | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Azalea Heights | TYLER | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
| Avir at Rose Trail | TYLER | TX | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | since 03/01/2025 |
| Avir at Rose Trail | TYLER | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| Avir at Western Hills | Temple | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Texarkana | Texarkana | TX | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2025 |
| Avir at Petal Hill | Tyler | TX | ADP OF THE SNF | NOT APPLICABLE | since 03/01/2025 |
| AVIR AT KEENELAND | WEATHERFORD | TX | ADP OF THE SNF | NOT APPLICABLE | since 09/01/2025 |
| Avir at Weatherford | WEATHERFORD | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Winnsboro | WINNSBORO | TX | ADP OF THE SNF | NOT APPLICABLE | since 08/01/2025 |
| Avir at Jeffrey Place | Waco | TX | ADP OF THE SNF | NOT APPLICABLE | since 10/01/2025 |
Source: Ownership · CMS dataset y2hd-n93e · last modified 2026-08-01. Values are shown unmodified. A page exists for every name connected to 5 or more facilities by the same rule; every other name is searchable on the Ownership page.