Owners, operators, and disclosed parties
Federal law requires nursing homes to disclose their owners, officers, directors, managing employees, and other parties. CMS publishes those disclosures, and this page regroups them by name: search any of the 62,262 names to see every facility it is connected to, in what role, and since when.
Read the role column carefully. The list includes lenders, consultants, and accounting firms as well as owners, because CMS requires all of them to be disclosed. Names are grouped exactly as published: one person can appear under several spellings, and common names can belong to more than one person. What CMS says each role and column means is on the role definitions page.
These are disclosures filed by the facilities and their parties themselves. CMS publishes them as filed and does not independently verify them. Gaps and layered structures in the filings appear here as gaps.
Largest footprints in this batch
The 100 names connected to the most facilities. Counts are distinct facilities; a name may hold different roles at each.
| Name | Type | Facilities | States |
|---|
| BURNAM, SOON | Individual | 349 | 17 |
| KEETCH, CHAD | Individual | 297 | 15 |
| ENSIGN SERVICES INC | Organization | 295 | 15 |
| FORVIS MAZARS LLP | Organization | 291 | 25 |
| MITCHELL, JOHN | Individual | 273 | 16 |
| JERGENSEN, JOSHUA | Individual | 259 | 16 |
| APT, FREDERICK | Individual | 256 | 15 |
| PORT, BARRY | Individual | 203 | 15 |
| CIBC BANK USA | Organization | 195 | 26 |
| LIFE CARE CENTERS OF AMERICA, INC. | Organization | 194 | 26 |
| THURMOND, JOAN | Individual | 191 | 26 |
| CROSS, CINDY | Individual | 183 | 26 |
| PRESTON, FORREST | Individual | 169 | 25 |
| GEN OPERATIONS I LLC | Organization | 168 | 17 |
| GEN OPERATIONS II LLC | Organization | 168 | 17 |
| GENESIS HEALTHCARE LLC | Organization | 168 | 17 |
| SWANKER, RICHARD | Individual | 168 | 25 |
| BERG, MICHAEL | Individual | 167 | 17 |
| LAY, LISA | Individual | 166 | 25 |
| FLETCHER, TODD | Individual | 165 | 24 |
| GENESIS HEALTHCARE INC | Organization | 165 | 17 |
| HENRY, TERRY | Individual | 165 | 24 |
| ZIEGLER, JAMES | Individual | 165 | 24 |
| FREUND, NOCHUM | Individual | 163 | 2 |
| PRESTON, AUBREY | Individual | 162 | 25 |
| SUN HEALTHCARE GROUP INC | Organization | 160 | 15 |
| FC-GEN OPERATIONS INVESTMENT LLC | Organization | 159 | 16 |
| HANCOCK, MARK | Individual | 159 | 14 |
| TRAVITSKY, AARON | Individual | 159 | 2 |
| DAGAN, AMITAI | Individual | 155 | 3 |
| GENESIS HOLDINGS LLC | Organization | 155 | 16 |
| WHITMAN, ARNOLD | Individual | 155 | 17 |
| WELLTOWER OP, LLC | Organization | 154 | 12 |
| GOLDBERGER, ABRAHAM | Individual | 153 | 2 |
| SATO, AMI | Individual | 151 | 17 |
| BRIDGEFORD, LAURA | Individual | 149 | 16 |
| MENDELSON, AVI | Individual | 148 | 16 |
| HUGGINS, LINDA | Individual | 138 | 1 |
| BLAKE, GARY | Individual | 137 | 1 |
| BLAKE, MALISA | Individual | 137 | 1 |
| WELLTOWER INC | Organization | 137 | 12 |
| THE ENSIGN GROUP INC | Organization | 130 | 12 |
| WEISBERG, WILLIAM | Individual | 125 | 5 |
| CLIFTONLARSONALLEN LLP | Organization | 124 | 16 |
| BARNEY, LEIGH | Individual | 123 | 5 |
| DAVIS, DAVID | Individual | 123 | 5 |
| NICOLUZAKIS, GREGORY | Individual | 123 | 5 |
| VOLPE, BENJAMIN | Individual | 123 | 5 |
| SABER GOVERNANCE LLC | Organization | 122 | 5 |
| TRILOGY MANAGEMENT SERVICES LLC | Organization | 120 | 5 |
| GHC HOLDINGS LLC | Organization | 119 | 14 |
| GOLDBERGER, FAIGY | Individual | 117 | 2 |
| WELLTOWER NNN GROUP, LLC | Organization | 115 | 1 |
| CITRIN COOPERMAN ADVISORS LLC | Organization | 111 | 7 |
| SHG MANAGEMENT LLC | Organization | 106 | 5 |
| CTR PARTNERSHIP LP | Organization | 100 | 13 |
| SPECTOR, JENNIFER | Individual | 100 | 8 |
| CARETRUST REIT INC | Organization | 97 | 13 |
| TUROFSKY, STEVEN | Individual | 97 | 7 |
| GROVES, DONNA | Individual | 96 | 4 |
| ROMEO, DOMINIC | Individual | 96 | 4 |
| WIPFLI LLP | Organization | 96 | 10 |
| CONTINENTAL MERGER SUB LLC | Organization | 95 | 5 |
| CURIS SERVICES LLC | Organization | 93 | 8 |
| STOLTZ, CHARLES | Individual | 93 | 4 |
| WILHEIM, RONALD | Individual | 92 | 4 |
| WILHELM, NAFTALI | Individual | 92 | 8 |
| CARETRUST GP LLC | Organization | 90 | 14 |
| VENTLING-HERRMANN, MARNIE | Individual | 90 | 10 |
| AMERICAN SENIOR COMMUNITIES LLC | Organization | 89 | 1 |
| ENGBRECHT, WESLEY | Individual | 89 | 9 |
| GASSEN, WILLIAM | Individual | 89 | 9 |
| GULSVIG, NEIL | Individual | 89 | 9 |
| LUNDEEN, MARK | Individual | 89 | 9 |
| MOLBERT, LAURIS | Individual | 89 | 9 |
| MORRISON, TONY | Individual | 89 | 10 |
| NORTH, ANDREW | Individual | 89 | 9 |
| PRUITT, NEIL | Individual | 89 | 4 |
| SANFORD | Organization | 89 | 10 |
| TEIKEN, BRENT | Individual | 89 | 9 |
| FLUIT, JOEL | Individual | 87 | 9 |
| MIDDLETON, AIMEE | Individual | 87 | 9 |
| OLSON, NICHOLAS | Individual | 87 | 10 |
| SCHEMA, NATHAN | Individual | 87 | 9 |
| STEIN, SHALOM | Individual | 87 | 10 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | Organization | 87 | 7 |
| HERSETH SANDLIN, STEPHANIE | Individual | 86 | 9 |
| VAN CAMP, STEVEN | Individual | 86 | 1 |
| DYKHOUSE, DANA | Individual | 85 | 8 |
| POSEN, MINDEE | Individual | 85 | 8 |
| SHABAT, MENACHEM | Individual | 85 | 3 |
| SHULKIN, DAVID | Individual | 85 | 8 |
| BAKER TILLY ADVISORY GROUP LP | Organization | 82 | 20 |
| BERKOWITZ, DAVID | Individual | 82 | 7 |
| MEYSTEL, YOSEF | Individual | 82 | 7 |
| WILLIG, ZACHARY | Individual | 82 | 1 |
| BLACKROCK INC | Organization | 81 | 14 |
| KHAN, ANIS | Individual | 81 | 4 |
| QAZI, MOHAMMAD | Individual | 81 | 4 |
| VANGUARD GROUP INC | Organization | 81 | 14 |
Source: Ownership · file NH_Ownership_Aug2026.csv · CMS dataset y2hd-n93e · last modified 2026-08-01 · grouped by exact name, otherwise unmodified · 658 rows naming no owner (blank, or CMS's literal 'None') are omitted here but appear on facility pages